| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|
| Size | d | D | H | ||
| 032030100001 | M3 | 3.2 | 9.0 | 0.8 | 1000 |
| 1020250000VR | M5 | 5.3 | 15.0 | 1.2 | 1000 |
| 032050100001 | M5 | 5.3 | 15.0 | 1.5 | 500 |
| 1020340000VR | M6 | 6.4 | 18.0 | 1.6 | 1000 |
| 032060100001 | M6 | 6.4 | 18.0 | 2.0 | 500 |
| 1020420000VR | M8 | 8.4 | 23.8 | 2.0 | 1000 |
| 032080000001 | M8 | 8.4 | 25.0 | 2.5 | 500 |
| 1020480000VR | M10 | 10.5 | 30.0 | 2.5 | 1000 |
| 032100100001 | M10 | 10.5 | 30.0 | 3.0 | 250 |
| 1020580000VR | M12 | 13.0 | 37.0 | 3.0 | 500 |
| 032120100001 | M12 | 13.0 | 40.0 | 3.0 | 100 |
| 1020630000VR | M16 | 17.0 | 50.0 | 3.0 | 250 |
| 1020680000VR | M20 | 22.0 | 60.0 | 4.0 | 250 |
| 1020700000VR | M24 | 26.0 | 72.0 | 5.0 | 250 |
Polyester Self Wrap Sleeving
TECHNICAL DATA
Material : Polyester Multifilament and PET Monofilament -0.22mm
Working Temp : -70°C to +150°C
Size : 5.0mm to 38mm
OVER LAP : 25% and 50%
Color : Black,
Approval : ROHS,Reach, CE
Features :
|
Core Applications :
|

