| Part Number | Dimensions (mm) | Std Pack Qty | ||||
|---|---|---|---|---|---|---|
| d1 | d2 | H | D | L | ||
| 498716 | 5.0 | 7.0 | 9.5 | 17.3 | 20.3 | 1000 |
| 498717 | 6.0 | 8.0 | 9.5 | 18.2 | 21.1 | 1000 |
| 498718 | 7.0 | 9.5 | 9.5 | 20.3 | 23.3 | 1000 |
| 498719 | 8.0 | 10.0 | 9.5 | 20.3 | 23.2 | 1000 |
| 498720 | 9.5 | 11.5 | 9.5 | 21.9 | 24.8 | 1000 |
| 498721 | 10.5 | 12.5 | 9.5 | 22.6 | 26.5 | 1000 |
| 498722 | 11.5 | 13.5 | 9.5 | 23.7 | 27.5 | 1000 |
| 498723 | 12.5 | 14.5 | 10.0 | 24.5 | 28.4 | 1000 |
| 498724 | 13.5 | 15.5 | 10.0 | 25.5 | 29.5 | 1000 |
| 498725 | 14.2 | 16.2 | 10.0 | 26.3 | 30.3 | 1000 |
| 498726 | 14.5 | 17.0 | 10.0 | 27.0 | 31.0 | 500 |
| 498727 | 15.5 | 18.0 | 10.0 | 28.3 | 32.0 | 500 |
| 498728 | 17.5 | 19.5 | 10.0 | 30.0 | 34.0 | 500 |
| 498729 | 18.0 | 20.0 | 10.0 | 30.0 | 34.0 | 500 |
| 498730 | 19.0 | 21.5 | 11.0 | 32.0 | 35.7 | 500 |
| 498731 | 21.0 | 24.2 | 11.0 | 34.7 | 38.7 | 500 |
| 498732 | 22.5 | 25.5 | 12.0 | 36.0 | 40.0 | 500 |
| 498733 | 25.0 | 28.0 | 12.0 | 38.5 | 42.2 | 500 |
| 498734 | 29.0 | 31.5 | 12.0 | 41.8 | 47.0 | 500 |
| 498735 | 29.5 | 32.0 | 12.0 | 42.5 | 47.6 | 500 |
ECO Hdpe Spiral Guard
Technical Data
Material: HDPE (High-Density Polyethylene)
Operating Temp: -40°C To + 130 °C
Sizes: 12mm to 140mm
Flammability: Highly UV resistant
Color: Black, Other Colours on Request
Approval: ROHS, UV, CE, REACH,MSHA, FRAS
Roll Length: 20Mtr / 50Mtr
Applications and Benefits of Spiral guard Suits:
- Flexible for fixing and removing. Provides good protection and It is flexible for fixing and removing.
- Provides good protection and prevents from injury risks
in industries. - Heavy duty hose wrap & flexible and easy-to-install
- Highly UV resistant, tolerate both frost and heat & Long lasting
hose protection - We supply standard product in 20 & 50 meter rolls.

