| PART NUMBER | CLAMPING RANGE (mm) | BAND WIDTH (mm) | BOLT SIZE | STD PACK QTY |
|---|---|---|---|---|
| REC-600480 | 17-19 | 18.0 | M5x40 | 100 |
| REC- 600481 | 20-22 | 18.0 | M5x40 | 100 |
| REC- 600482 | 23-25 | 18.0 | M5x40 | 100 |
| REC- 600483 | 26-28 | 18.0 | M5x40 | 100 |
| REC- 600484 | 29-31 | 20.0 | M6x50 | 100 |
| REC- 600485 | 32-35 | 20.0 | M6x50 | 50 |
| REC- 600486 | 36-39 | 20.0 | M6x50 | 50 |
| REC- 600487 | 40-43 | 20.0 | M6x50 | 50 |
| REC- 600488 | 44-47 | 22.0 | M8x60 | 50 |
| REC- 600489 | 48-51 | 22.0 | M8x60 | 50 |
| REC- 600490 | 52-55 | 22.0 | M8x60 | 50 |
| REC- 600491 | 56-59 | 22.0 | M8x60 | 50 |
| REC- 600492 | 60-63 | 22.0 | M8x60 | 50 |
| REC- 600493 | 64-67 | 22.0 | M8x70 | 50 |
| REC- 600494 | 68-73 | 24.0 | M8x70 | 50 |
| REC- 600495 | 74-79 | 24.0 | M8x70 | 50 |
| REC- 600496 | 80-85 | 24.0 | M8x75 | 25 |
| REC- 600497 | 86-91 | 24.0 | M8x75 | 25 |
| REC- 600498 | 92-97 | 24.0 | M8x75 | 25 |
| REC- 600499 | 98-103 | 24.0 | M8x80 | 25 |
| REC- 600500 | 104-112 | 24.0 | M8x80 | 25 |
Textile Sleeving
Technical Data
Material: Nylon 6 Multifilament Yarn & Polyester Multifilament
OPERATING TEMP: -65°C to +150°C
Sizes: 17mm to 112mm
Flammability: Flame Resistant
Color: Black
Approval: ROHS, UL, CE, REACH,MSHA, FRAS
FEATURES
- Flexible & Light Weight
- Excellent Noise suppression
- Flame Retardant
- High level abrasion Protection and burst resistant
- Mechanical & Chemical Resistance
- Oil Resistance
- Wear resistance > 200000 Cycles in the abrasion test

