| PART NUMBER | CLAMPING RANGE (mm) | BAND WIDTH (mm) | BOLT SIZE | STD PACK QTY |
|---|---|---|---|---|
| REC-600480 | 17-19 | 18.0 | M5x40 | 100 |
| REC- 600481 | 20-22 | 18.0 | M5x40 | 100 |
| REC- 600482 | 23-25 | 18.0 | M5x40 | 100 |
| REC- 600483 | 26-28 | 18.0 | M5x40 | 100 |
| REC- 600484 | 29-31 | 20.0 | M6x50 | 100 |
| REC- 600485 | 32-35 | 20.0 | M6x50 | 50 |
| REC- 600486 | 36-39 | 20.0 | M6x50 | 50 |
| REC- 600487 | 40-43 | 20.0 | M6x50 | 50 |
| REC- 600488 | 44-47 | 22.0 | M8x60 | 50 |
| REC- 600489 | 48-51 | 22.0 | M8x60 | 50 |
| REC- 600490 | 52-55 | 22.0 | M8x60 | 50 |
| REC- 600491 | 56-59 | 22.0 | M8x60 | 50 |
| REC- 600492 | 60-63 | 22.0 | M8x60 | 50 |
| REC- 600493 | 64-67 | 22.0 | M8x70 | 50 |
| REC- 600494 | 68-73 | 24.0 | M8x70 | 50 |
| REC- 600495 | 74-79 | 24.0 | M8x70 | 50 |
| REC- 600496 | 80-85 | 24.0 | M8x75 | 25 |
| REC- 600497 | 86-91 | 24.0 | M8x75 | 25 |
| REC- 600498 | 92-97 | 24.0 | M8x75 | 25 |
| REC- 600499 | 98-103 | 24.0 | M8x80 | 25 |
| REC- 600500 | 104-112 | 24.0 | M8x80 | 25 |
Wide Flange Caps/Plugs
SR 1115
Low-Density Polyethylene
- Wider flange assures added protection on bearing surfaces
- Wider flange keeps plug from being accidently pushed downthru the mating part
- The tapered design allows the part to plug multiple inner
diameters or cap multiple outside diameters
TO ASSURE PROPER FIT
| PLUG | CAPS |
| Cap dimension “E” should be approx. 1% smaller than the outside diameter of the part. Minimum of .020″ |
Plug dimension “A” should be approx. 1% larger than the inner diameter of the part. Minimum of .020″ |

