| PART NUMBER | “Nominal Size Ф – d” | Over Lap | Thickness | SPQ |
|---|---|---|---|---|
| REPSW-05 | 5 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 500 Mtrs |
| REPSW-08 | 8 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 300 Mtrs |
| REPSW-10 | 10 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 200 Mtrs |
| REPSW-13 | 13 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 150 Mtrs |
| REPSW-16 | 16 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 125 Mtrs |
| REPSW-19 | 19 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 100 Mtrs |
| REPSW-25 | 25 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 50 Mtrs |
| REPSW-29 | 29 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 50 Mtrs |
| REPSW-32 | 32 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 25 Mtrs |
| REPSW-38 | 38 MM | 25% (or) 50% | 0.50mm ± 0.1mm | 25 Mtrs |
Cable Gland Covers (Plugs Round)
Material : Nylon 6/6 / Brass
OPERATING TEMP : -30°C to +100°C
Thread : PG & Metric
Protection class : IP54 / IP68 (with o-ring)
Color : Black and Grey
Approval : ROHS,CE, REACH,
Properties
- To Block entry holes for
- Cable gland when not in use
- UV resistance
- Halogen free

