| PART NUMBER | “H” (mm) | “L” REF. | Type | STD PACK QTY |
|---|---|---|---|---|
| RLCBSA3-2.5-19 | 2.5 | 10.1 | 1 | 1000 |
| RLCBSA3-3-19 | 3.2 | 10.8 | 1 | 1000 |
| RLCBSA3-4-19 | 4.0 | 11.6 | 2 | 1000 |
| RLCBSA3-5-19 | 5.0 | 12.6 | 2 | 1000 |
| RLCBSA3-6-19 | 6.0 | 13.6 | 2 | 1000 |
| RLCBSA3-7-19 | 7.0 | 14.6 | 2 | 1000 |
| RLCBSA3-8-19 | 8.0 | 15.6 | 2 | 1000 |
| RLCBSA3-9-19 | 9.0 | 16.6 | 2 | 1000 |
| RLCBSA3-10-19 | 10.0 | 17.6 | 2 | 1000 |
| RLCBSA3-12-19 | 12.0 | 19.6 | 2 | 1000 |
| RLCBSA3-14-19 | 14.0 | 21.6 | 2 | 1000 |
| RLCBSA3-16-19 | 16.0 | 23.6 | 2 | 1000 |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

