Push Mount Ties WIT-RA/WIT-SA

WIT-RA/WIT-SA

Natural UL94 V2 Nylon 6/6, RMS-01

Part Number >Type >”Min. Loop Tensile Strength (Kg)” Dimensions (mm) Dimensions (mm) Std Pack Qty
“W” “L” Max. Bundle Ø Hole Ø Panel Thickness
WIT-18RA-01 1 8 2.5 109 21 4.8 1.6 1000
WIT-50SA-01 1 22 4.8 133 23 6.4 1.6 1000
WIT-50SRA-01 1 22 4.8 173 36 6.4 1.6 1000
WIT-50RA-01 1 22 4.8 198 43 6.4 1.6 500
WIT-50SA-1-01 2 22 4.8 133 23 6.4-6.8 0.8-2 1000
WIT-50SRA-1-01 2 22 4.8 173 36 6.4-6.8 0.8-2 1000
WIT-50RA-1-01 2 22 4.8 198 43 6.4-6.8 0.8-2 500
WIT-30R1A-4-01 3 13.6 3.2 133 28 3.95-4.05 0.8-2 1000
WIT-30R3A-4-01 4 13.6 3.6 133 26 5.12-5.28 1.0-2.8 1000
WIT-30R3A-5-01 4 13.6 3.6 153 32 5.12-5.28 1.0-2.8 1000

Product Enquiry

Select at least 2 products
to compare