| PART NUMBER | Dimensiolns (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|
| d | 1 | h | s | ||
| 0020090300VR | M3 x 0.5 | 10.0 | 2.0 | 5.5 | 100 |
| 0020120300VR | M3 x 0.5 | 16.0 | 2.0 | 5.5 | 100 |
| 0020130300VR | M3 x 0.5 | 20.0 | 2.0 | 5.5 | 100 |
| 0020180300VR | M4 x 0.7 | 10.0 | 2.8 | 7.0 | 100 |
| 0020210300VR | M4 x 0.7 | 16.0 | 2.8 | 7.0 | 100 |
| 0020220300VR | M4 x 0.7 | 20.0 | 2.8 | 7.0 | 100 |
| 0020290300VR | M4 x 0.8 | 12.0 | 3.5 | 8.0 | 100 |
| 0020310300VR | M5 x 0.8 | 16.0 | 3.5 | 8.0 | 100 |
| 0020330300VR | M5 x 0.8 | 20.0 | 3.5 | 8.0 | 100 |
| 0020340300VR | M5 x 0.8 | 25.0 | 3.5 | 8.0 | 100 |
| 0020350300VR | M5 x 0.8 | 30.0 | 3.5 | 8.0 | 100 |
| 0020450300VR | M6 x 1.0 | 16.0 | 4.0 | 10.0 | 100 |
| 0020460300VR | M6 x 1.0 | 20.0 | 4.0 | 10.0 | 100 |
| 0020480300VR | M6 x 1.0 | 25.0 | 4.0 | 10.0 | 100 |
| 0020520300VR | M6 x 1.0 | 40.0 | 4.0 | 10.0 | 100 |
| 0020690300VR | M8 x 1.25 | 20.0 | 5.3 | 13.0 | 100 |
| 0020710300VR | M8 x 1.25 | 30.0 | 5.3 | 13.0 | 100 |
| 0020730300VR | M8 x 1.25 | 40.0 | 5.3 | 13.0 | 100 |
| 0020860300VR | M10 x 1.5 | 20.0 | 6.4 | 17.0 | 100 |
| 0020900300VR | M10 x 1.5 | 60.0 | 6.4 | 17.0 | 100 |
| 0021020300VR | M12 x 1.75 | 40.0 | 7.5 | 19.0 | 100 |
| 0021040300VR | M12 x 1.75 | 60.0 | 7.5 | 19.0 | 100 |

