| PART NUMBER | (ID) – mm | Wall Thickness | SPQ (MTR) |
|---|---|---|---|
| REFS-6-K-R | 6mm | 2.5MM | 25 |
| REFS-8-K-R | 8mm | 2.5MM | 25 |
| REFS-10-K-R | 10mm | 2.5MM | 25 |
| REFS-12-K-R | 12mm | 2.5MM | 25 |
| REFS-14-K-R | 14mm | 2.5MM | 25 |
| REFS-16-K-R | 16mm | 2.5MM | 25 |
| REFS-18-K-R | 18mm | 2.5MM | 25 |
| REFS-20-K-R | 20mm | 2.5MM | 25 |
| REFS-25-K-R | 25mm | 2.5MM | 25 |
| REFS-30-K-R | 30mm | 2.5MM | 25 |
| REFS-35-K-R | 35mm | 2.5MM | 25 |
| REFS-40-K-R | 40mm | 2.5MM | 25 |
| REFS-45-K-R | 45mm | 2.5MM | 25 |
| REFS-50-K-R | 50mm | 2.5MM | 25 |
| REFS-55-K-R | 55mm | 2.5MM | 25 |
| REFS-60-K-R | 60mm | 2.5MM | 25 |
| REFS-70-K-R | 70mm | 2.5MM | 25 |
| REFS-80-K-R | 80mm | 2.5MM | 25 |
| REFS-90-K-R | 90mm | 2.5MM | 25 |
| REFS-100-K-R | 100mm | 2.5MM | 25 |
Unf Standard Threaded Plugs
SR 5762
Polypropylene – Yellow / Black
- Can be applied or removed by hand, hex wrench
or screwdriver - Optional O-ring gives this part a water tight seal
for superior leakage protection

