| Part Number | Part Number w/O-ring | To Fit Thread Size | Dimensions (mm) | Std Pack Qty | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| BL3A | BL3L | 7⁄16” x 20 | 10.9 | 15.8 | 4.57 | 9.91 | 10000 |
| BL4A * | BL4B * | 1⁄2” x 13 | 12.7 | 17.5 | 7.14 | 10.41 | 6000 |
| BL5A | BL5K | 9⁄16” x 18 | 12.7 | 19.1 | 4.57 | 10.67 | 6000 |
| BL7A | BL7J | 3⁄4” x 16 | 17.3 | 23.9 | 4.83 | 13.21 | 3000 |
| BL8A | BL8H | 7⁄8” x 14 | 19.1 | 26.9 | 6.1 | 14.22 | 2100 |
| BL10A | BL10I | 1 1⁄16” x 12 | 22.1 | 33.3 | 6.35 | 16.76 | 1200 |
| BL11A | BL11D | 1 3⁄16” x 12 | 25.4 | 38.1 | 7.62 | 17.78 | 850 |
| BL12A | BL12H | 1 5⁄16” x 12 | 27.18 | 40.89 | 7.37 | 17.78 | 700 |
| BL13A | BL13D | 1 5⁄8” x 12 | 28.58 | 42.75 | 7.62 | 19.56 | 1000 |
| BL14A | BL14C | 1 7⁄8” x 12 | 38.1 | 53.98 | 7.62 | 19.05 | 700 |
Tapered Caps/Plugs
SR 1000
Red LDPE
- Use as cap or plug
- Easy fitting and removal
- Over 140 sizes
- Provide excellent protection from damage, dirt, moisture and
corrosion during storage and transportation

