| Part Number | “Min. Loop Tensile Strength (Kg)” | Dimensions | Std Pack Qty | ||||
|---|---|---|---|---|---|---|---|
| “L”Max. Bundle Ø“A”Hole ØPanel Thickness | “ ”Max. Bundle Ø“ | A” | Hole Ø | Panel Thickness | |||
| WIT-30RCA-4-M | 13 | 160.7 | 31.8 | 7.1 | Ø 6 – 6.5 | 0.6 – 2.5 | 1000 |
| WIT-30RCA-8-M | 13 | 168.3 | 31.8 | 13.5 | Ø 6 – 6.5 | 0.6 – 2.5 | 1000 |
| WIT-30RCA-12-M | 13 | 174.6 | 31.8 | 19.8 | Ø 6 – 6.5 | 0.6 – 2.5 | 1000 |
| WIT-30RCA-16-M | 13 | 180.2 | 31.8 | 25.4 | Ø 6 – 6.5 | 0.6 – 2.5 | 1000 |

