| Part Number | Adhesive | Type | “Max Cable Tie Width Accepted | Dimensions (mm) | Mounting Screw | Std Pack Qty | ||
|---|---|---|---|---|---|---|---|---|
| “A” | “B” | “C” | ||||||
| FTH-5A-RT | Acrylic, RMS-15 | 2 | WIT/WITA -18 and -40 | 19.1 | 19.1 | 6.1 | #6 (M3.5) Flat Head | 1000 |
| FTH-5-01-M | None | 2 | WIT/WITA -18 and -40 | 19.1 | 19.1 | 6.1 | #6 (M3.5) Flat Head | 1000 |
| FTH-7-01-M | None | 2 | WIT/WITA -50 | 25.4 | 25.4 | 7.1 | #8 (M4) Flat Head | 1000 |
| FTH-8A-RT-M | Acrylic, RMS-15 | 3 | WIT/WITA -50 thru 120 | 38.1 | 38.1 | 7.6 | 2 x #8 (M4) or 2 x #6 (M3.5) | 1000 |
| FTH-10A-RT-M | Acrylic, RMS-15 | 3 | WIT/WITA -50 thru 120 | 50.8 | 50.8 | 7.6 | 2 x #8 (M4) or 2 x #6 (M3.5) | 1000 |
Polyester Self Wrap Sleeving
TECHNICAL DATA
Material : Polyester Multifilament and PET Monofilament -0.22mm
Working Temp : -70°C to +150°C
Size : 5.0mm to 38mm
OVER LAP : 25% and 50%
Color : Black,
Approval : ROHS,Reach, CE
Features :
|
Core Applications :
|

