| Part Number | Adhesive | Type | “Max Cable Tie Width Accepted | Dimensions (mm) | Mounting Screw | Std Pack Qty | ||
|---|---|---|---|---|---|---|---|---|
| “A” | “B” | “C” | ||||||
| FTH-5A-RT | Acrylic, RMS-15 | 2 | WIT/WITA -18 and -40 | 19.1 | 19.1 | 6.1 | #6 (M3.5) Flat Head | 1000 |
| FTH-5-01-M | None | 2 | WIT/WITA -18 and -40 | 19.1 | 19.1 | 6.1 | #6 (M3.5) Flat Head | 1000 |
| FTH-7-01-M | None | 2 | WIT/WITA -50 | 25.4 | 25.4 | 7.1 | #8 (M4) Flat Head | 1000 |
| FTH-8A-RT-M | Acrylic, RMS-15 | 3 | WIT/WITA -50 thru 120 | 38.1 | 38.1 | 7.6 | 2 x #8 (M4) or 2 x #6 (M3.5) | 1000 |
| FTH-10A-RT-M | Acrylic, RMS-15 | 3 | WIT/WITA -50 thru 120 | 50.8 | 50.8 | 7.6 | 2 x #8 (M4) or 2 x #6 (M3.5) | 1000 |
Flexible Spiral Conduit Pipe
Material :Polyamide PA6 & Polypropylene
OPERATING TEMP :-40°C +120°C, short term 150°C
Flammability class : UL94 V2, V0
Color : Black (RAL9005) Grey (RAL7031)
Approval : ROHS,CE, REACH, UL
Properties
- High fatigue life
- High impact strength
- Halogen free
- Self extinguishing
- High abrasion restance
- High UV resistance (Black)
- Full-shrink packing

