| Part Number | Dia Range (mm) | Dimensions (mm) | Std Pack Qty | |||
|---|---|---|---|---|---|---|
| L | l2 | H | l1 | |||
| 32545 | 14.7 – 19.1 | 42.0 | 25.0 | 43.0 | 12.5 | 100 |
| 32546 | 18.5 – 23.0 | 41.5 | 21.5 | 37.0 | 11.3 | 100 |
| Part Number | Dia Range (mm) | Dimensions (mm) | Std Pack Qty | |||
|---|---|---|---|---|---|---|
| L | l2 | H | l1 | |||
| 32545 | 14.7 – 19.1 | 42.0 | 25.0 | 43.0 | 12.5 | 100 |
| 32546 | 18.5 – 23.0 | 41.5 | 21.5 | 37.0 | 11.3 | 100 |
Select at least 2 products
to compare