| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|
| d | D | H | S | ||
| 0550010001VR | M3 x 0.5 | 6.0 | 3.0 | 5.5 | 100 |
| 0550030001VR | M5 x 0.8 | 10.0 | 4.0 | 8.0 | 100 |
| 0550040001VR | M6 x 1.0 | 12.0 | 5.0 | 10.0 | 100 |
| 0550050001VR | M8 x 1.25 | 15.0 | 6.5 | 13.0 | 100 |
| 0550060001VR | M10 x 1.5 | 18.0 | 8.0 | 17.0 | 100 |
| 0550070001VR | M12 x 1.75 | 22.0 | 10.0 | 19.0 | 100 |
Locknuts and Sealing Washers for Cable Glands
Technical Data
Material: Nylon 6/6 – Neoprene
OPERATING TEMP: -30°C to +100°C
Thread: PG & Metric
Flammability: UL94 V-2, UL94 V0
Color: Black and Grey Other Colours on Request
Approval:ROHS, UL, CE, REACH,
- Protection rating Ip68

