| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||||
|---|---|---|---|---|---|---|---|
| d | L | D | I | d1 | I1 | ||
| 0100080001VR | M3 x 0.5 | 8.0 | 6.0 | 1.7 | 0.8 | 0.9 | 100 |
| 0100120001VR | M3 x 0.5 | 16.0 | 6.0 | 1.7 | 0.8 | 0.9 | 100 |
| 0100180001VR | M4 x 0.7 | 10.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100190001VR | M4 x 0.7 | 12.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100210001VR | M4 x 0.7 | 16.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100330001VR | M5 x 0.8 | 20.0 | 10.0 | 2.7 | 1.2 | 1.4 | 100 |
| 0100460001VR | M6 x 1.0 | 20.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
| 0100500001VR | M6 x 1.0 | 30.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
| 0100520001VR | M6 x 1.0 | 40.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
Quick-Fit Grommets
SR 1702
Black PVC/TPE, RMS-262/Silicone Rubber, RMS-368
- Snap neatly and quickly into position
TPE/Silicone

