| PART NUMBER | DIMENSIONS | STD PACK QTY | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 303010000002 | M3 | 5.7 | 6 | 3 | 3 | 1000 |
| 303020000002 | M3 | 5.7 | 8 | 4 | 4 | 1000 |
| 303030000002 | M3 | 5.7 | 10 | 5 | 5 | 1000 |
| 303040000002 | M3 | 5.7 | 12.7 | 6 | 6 | 1000 |
| 303050000002 | M3 | 5.7 | 15 | 7.5 | 7.5 | 1000 |
| 303060000002 | M3 | 5.7 | 18 | 9 | 9 | 1000 |
| 303070000002 | M3 | 5.7 | 20 | 10 | 10 | 1000 |
| 303080000002 | M3 | 5.7 | 22 | 10 | 10 | 1000 |
| 303090000002 | M3 | 5.7 | 25 | 10 | 10 | 1000 |
| 303100000002 | M3 | 5.7 | 30 | 10 | 10 | 1000 |
Standard Grommets
SR 1700/1701
SR 1700 Black PVC
- Protects wires and cables passing through panels
- SR 1701 Black Thermoplastic Rubber
- Resistant to most oils and greases
- Withstands temperatures from -40°C to +135°C

