| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||||
|---|---|---|---|---|---|---|---|
| d | L | D | I | d1 | I1 | ||
| 0100080001VR | M3 x 0.5 | 8.0 | 6.0 | 1.7 | 0.8 | 0.9 | 100 |
| 0100120001VR | M3 x 0.5 | 16.0 | 6.0 | 1.7 | 0.8 | 0.9 | 100 |
| 0100180001VR | M4 x 0.7 | 10.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100190001VR | M4 x 0.7 | 12.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100210001VR | M4 x 0.7 | 16.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100330001VR | M5 x 0.8 | 20.0 | 10.0 | 2.7 | 1.2 | 1.4 | 100 |
| 0100460001VR | M6 x 1.0 | 20.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
| 0100500001VR | M6 x 1.0 | 30.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
| 0100520001VR | M6 x 1.0 | 40.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

