Washers, Din 125

SR 1940
Natural Nylon 6.6

  • Refer to standard DIN 125 for guidance purposes only
PART NUMBER Dimensions (mm) STD PACK QTY
Size d D H
0050010000VR M2 2.2 5.0 0.3 1000
0050780000VR M2.5 2.7 6.0 0.5 1000
0030305000001 M3 3.2 7.0 0.5 1000
003040700001 M4 4.3 9.0 0.8 1000
470828 M5 5.3 10.0 1.0 1000
0050320000VR M6 6.4 12.0 1.6 1000
0050410000VR M8 8.4 16.0 1.6 1000
0050470000VR M10 10.5 20.0 2.0 1000
0050550000VR M12 13.0 24.0 2.5 500
0050610000VR M14 15.0 30.0 3.0 1000
0050650000VR M16 17.0 30.0 3.0 250
0050700000VR M18 19.0 34.0 3.0 250
0051010000VR M20 21.0 37.0 3.0 250
0051030000VR M24 25.0 44.0 4.0 250
0051270000VR M27 28.0 50.0 4.0 250
0051300000VR M30 31.0 55.5 4.0 250
0051360000VR M36 37.0 66.0 5.0 250
0051390000VR M39 40.0 72.0 6.0 250

Product Enquiry

Select at least 2 products
to compare