Pull-tb not as illustrated.
| Part Number | To Fit Thread Size | Dimensions (mm) | Std Pack Qty | ||||
|---|---|---|---|---|---|---|---|
| Metric | BSP/GAS | UNF/JIC | h1 | D | h2 | ||
| 10530 | M10 | 1⁄8“ | 7⁄16“ | 6.0 | 9.8 | 4.0 | 12000 |
| 12363 | M12,M13,M14 | 1⁄4“ | 1⁄2“ | 7.0 | 13.1 | 5.0 | 10000 |
| 12364 | M16 | 3⁄8 | 5⁄85/8″ | 7.0 | 16.5 | 5.0 | 10000 |
| 10314 | M18 | – | 3⁄4“ | 9.0 | 18.3 | 7.0 | 7000 |
| 12365 | M20 | 1⁄2“ | – | 9.0 | 21.3 | 7.0 | 5000 |
| 12366 | M22 | 5⁄8“ | 7⁄8“ | 9.0 | 22.4 | 7.0 | 5000 |
| 12621 | M24 | – | – | 9.0 | 23.5 | 7.0 | 3000 |
| 12367 | M25,M26 | 3⁄4“ | 11⁄16“ | 9.0 | 25.5 | 7.0 | 2000 |
| 12368 | M28 | 7⁄8“ | 11⁄8“ | 9.0 | 27.9 | 7.0 | 3000 |
| 12369 | M32 | 1″ | 15⁄16“ | 9.0 | 32.0 | 7.0 | 2500 |
| 12622 | M36 | 11⁄88“ | 11⁄2“, 13⁄8“ | 9.0 | 35.7 | 7.0 | 2000 |
| 12598* | M40,M42 | 11⁄4“ | 15⁄8“ | 9.0 | 41.5 | 7.0 | 2000 |

