| Part Number | Part Number | Part Number | Dimensions (mm) | Dimensions (mm) | Std Pack Qty |
| Panel Thickness h (mm) | Panel Thickness h (mm) | Panel Thickness h (mm) | Panel Thickness h (mm) | ||
| 1.5mm | 2.0mm | 3.0mm | d1 | d2 | |
| 16200 | 16210 | 16220 | 6 | 10 | 5000 |
| 16201 | 16211 | 16221 | 7 | 11 | 10000 |
| 16202 | 16212 | 16222 | 8 | 12 | 10000 |
| 16203 | 16213 | 16223 | 10 | 14 | 10000 |
| 16204 | 16214 | 16224 | 12 | 16 | 10000 |
| 16205 | 16215 | 16225 | 14 | 18 | 10000 |
| 16206 | 16216 | 16226 | 16 | 20 | 4000 |
| 16207 | 16217 | 16227 | 18 | 22 | 4000 |
| 16208 | 16218 | 16228 | 22 | 26 | 4000 |
| 16209 | 16219 | 16229 | 24 | 28 | 2000 |
| Part Number | Part Number | Part Number | Part Number | Dimensions (mm) | Dimensions (mm) |
| Panel Thickness h (mm) | Panel Thickness h (mm) | Panel Thickness h (mm) | Panel Thickness h (mm) | ||
| 1.5mm | 3.0mm | 3.0mm | 3.0mm | ||
| TPE | TPE | Silicone | PVC | ||
| QFG-16200 | QFG-16200 | – | – | 6 | 10 |
| QFG-16201 | – | – | – | 7 | 11 |
| QFG-16203 | – | – | – | 10 | 14 |
| QFG-16204 | QFG-16224 | – | – | 12 | 16 |
| QFG-16205 | – | – | – | 14 | 18 |
| QFG-16207 | – | – | – | 18 | 22 |
| – | QFG-16228 | – | – | 22 | 26 |
| – | – | QFG-1 | – | 13 | 18.5-20 |
| – | – | – | QFG-16229 | 24 | 28 |

