| PART NUMBER | MIN LOOP TENSILE Strength Lbs (n) | LENGTH Ref | MAX BUNDLE DIA | “W” WIDTH Ref | “T” THICKNESS Ref | STD PACK QTY |
| WIT-18SF-UVB-M | 80 | 82.6 | 22 | 2.5 | 1 | 1000 |
| WIT-18R-UVB-M | 80 | 114.8 | 25.4 | 2.5 | 1 | 1000 |
| WIT-18L-UVB-M | 80 | 150 | 37.1 | 2.5 | 1 | 1000 |
| WITA-18V-UVB-M | 80 | 200 | 54.1 | 2.5 | 1.2 | 1000 |
| WITA-18X-UVB-M | 80 | 400 | 116 | 2.5 | 1.2 | 1000 |
| WITA-40R-UVB-C | 180 | 150 | 37.6 | 3.6 | 1.3 | 100 |
| WITA-40R-UVB-M | 180 | 150 | 37.6 | 3.6 | 1.3 | 1000 |
| WITA-40L-UVB-M | 180 | 200 | 52 | 3.6 | 1.3 | 1000 |
| WITA-40XL-UVB-M | 180 | 205 | 53.3 | 3.6 | 1.3 | 1000 |
| WITA-40VL-UVB-M | 180 | 300 | 83 | 3.6 | 1.4 | 1000 |
| WITA-50S-UVB-M | 222 | 160 | 38.7 | 4.6 | 1.3 | 1000 |
| WIT-50R-UVB-M | 222 | 203.2 | 50.8 | 4.8 | 1.3 | 1000 |
| WITA-50RL-UVB-M | 222 | 280 | 77 | 4.8 | 1.3 | 1000 |
| WITA-50L-UVB-M | 222 | 391.2 | 114.3 | 4.8 | 1.3 | 1000 |
| WITA-120S-UVB-D | 534 | 218 | 51 | 7.6 | 1.6 | 500 |
| WITA-120R-UVB-D | 534 | 400 | 113 | 7.8 | 1.6 | 500 |
| WITA-120L-UVB-D | 534 | 550 | 162 | 7.8 | 1.6 | 500 |
| WITA-175R-UVB-L | 778 | 610 | 178 | 9 | 1.8 | 50 |
| WITA-175L-UVB-Q | 778 | 914.4 | 277 | 9 | 1.8 | 25 |


Weather Resistant 6/6 Cable Ties
WIT/WITA-UVB
UL94 V2Weather Resistant Nylon
6/6, RMS-46; Color:Black
