Washers, Din 433

SR 1940
Natural Nylon 6.6
  • Refer to standard DIN 433 for guidance purposes only
PART NUMBER Dimensions (mm) STD PACK QTY
Size d D H
041025100001 M2 2.7 5.0 0.5 1000
041030100001 M3 3.2 6.0 0.5 1000
041030000001 M3 3.2 6.0 1.0 1000
041050000001 M5 5.4 10.1 1.0 1000
041040100001 M4 4.3 8.0 0.5 1000
1010260000VR M5 5.3 9.0 1.0 1000
041040000001 M3 4.3 8.0 1.0 1000
041060000001 M6 6.4 11.0 1.5 1000
041106000001 M6 6.4 11.0 1.6 1000
1010360000VR M8 8.4 15.0 1.6 1000
1010460000VR M10 10.5 18.0 1.6 1000
032100000001 M10 10.5 30.0 3.0 250
1010540000VR M12 13.0 20.0 2.0 500
003120000001 M12 13.0 24.0 2.5 500
032120000001 M12 13.0 40.0 3.0 250
1344057 M14 15.0 24.0 2.5 500
1010700000VR M16 17.0 28.0 2.5 250
003160000001 M16 17.0 30.0 3.0 250
1010750000VR M20 21.0 34.0 3.0 250
1010780000VR M24 25.0 39.0 4.0 250
1010800000VR M30 31.0 50.0 4.0 250

Product Enquiry

Select at least 2 products
to compare