| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|
| d | D | H | S | ||
| 43534 | M3 x 0.5 | 7.0 | 3.2 | 5.5 | 1000 |
| 43535 | M4 x 0.7 | 9.4 | 4.1 | 7.0 | 1000 |
| 43536 | M5 x 0.8 | 11.0 | 5.1 | 8.0 | 1000 |
| 43537 | M6 x 1.0 | 13.0 | 6.0 | 10.0 | 1000 |
| 43538 | M8 x 1.25 | 17.0 | 8.0 | 13.0 | 1000 |
| 1284116 | M10 x 1.5 | 22.0 | 9.5 | 16.0 | 1000 |
| 1284114 | M12 x 1.75 | 28.0 | 14.4 | 18.7 | 500 |
| 1284115 | M16 x 2.0 | 36.0 | 15.8 | 23.7 | 100 |

