| Part Number | Use as a Plug | Use as a Cap | Pack Qty. | Bulk Pack Qty | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||||||||
| Blue | In | mm | In | mm | In | mm | In | mm | In | mm | In | mm | ||
| 1 | 0.180 | 4.57 | 0.115 | 2.92 | 0.313 | 7.94 | 0.406 | 10.32 | 0.051 | 1.30 | 0.118 | 3.00 | 1 | 5000 |
| 1S | 0.180 | 4.57 | 0.138 | 3.51 | 0.310 | 7.87 | 0.250 | 6.35 | 0.051 | 1.30 | 0.118 | 3.00 | 1 | 5000 |
| 1000A | 0.205 | 5.21 | 0.145 | 3.68 | 0.410 | 10.41 | 0.410 | 10.41 | 0.079 | 2.01 | 0.150 | 3.81 | 1 | 5000 |
| 2 | 0.240 | 6.10 | 0.175 | 4.45 | 0.375 | 9.53 | 0.375 | 9.53 | 0.109 | 2.77 | 0.175 | 4.45 | 1 | 5000 |
| 3 | 0.268 | 6.81 | 0.209 | 5.31 | 0.375 | 9.53 | 0.375 | 9.53 | 0.127 | 3.23 | 0.193 | 4.90 | 1 | 5000 |
| 3-W | 0.274 | 6.95 | 0.200 | 5.08 | 0.594 | 15.08 | 0.375 | 9.53 | 0.150 | 3.81 | 0.220 | 5.58 | 1 | 5000 |
| 4 | 0.275 | 6.99 | 0.209 | 5.31 | 0.438 | 11.11 | 0.375 | 9.53 | 0.150 | 3.81 | 0.209 | 5.31 | 1 | 5000 |
| 5 | 0.302 | 7.67 | 0.240 | 6.10 | 0.469 | 11.91 | 0.375 | 9.53 | 0.175 | 4.45 | 0.240 | 6.10 | 1 | 5000 |
| 6 | 0.335 | 8.51 | 0.265 | 6.73 | 0.469 | 11.91 | 0.375 | 9.53 | 0.204 | 5.18 | 0.275 | 6.99 | 1 | 5000 |
| 7 | 0.365 | 9.27 | 0.300 | 7.62 | 0.531 | 13.49 | 0.375 | 9.53 | 0.234 | 5.94 | 0.301 | 7.65 | 1 | 5000 |
| 7-W | 0.365 | 9.27 | 0.300 | 7.62 | 0.680 | 17.27 | 0.375 | 9.53 | 0.234 | 5.94 | 0.301 | 7.65 | 1 | 5000 |
| 7-S | 0.365 | 9.27 | 0.330 | 8.38 | 0.500 | 12.70 | 0.219 | 5.56 | 0.266 | 6.76 | 0.301 | 7.65 | 1 | 5000 |
| 8 | 0.398 | 10.11 | 0.330 | 8.38 | 0.563 | 14.29 | 0.375 | 9.53 | 0.275 | 6.99 | 0.330 | 8.38 | 1 | 5000 |
| 9 | 0.428 | 10.87 | 0.360 | 9.14 | 0.594 | 15.08 | 0.375 | 9.53 | 0.299 | 7.59 | 0.365 | 9.27 | 1 | 5000 |
| 10 | 0.460 | 11.68 | 0.390 | 9.91 | 0.625 | 15.88 | 0.375 | 9.53 | 0.325 | 8.26 | 0.396 | 10.06 | 1 | 5000 |
| 11 | 0.485 | 12.32 | 0.420 | 10.67 | 0.594 | 15.08 | 0.375 | 9.53 | 0.356 | 9.04 | 0.421 | 10.69 | 1 | 5000 |
| 12 | 0.512 | 13.00 | 0.447 | 11.35 | 0.625 | 15.88 | 0.406 | 10.32 | 0.385 | 9.78 | 0.448 | 11.38 | 1 | 5000 |
| 13 | 0.547 | 13.89 | 0.490 | 12.45 | 0.719 | 18.26 | 0.500 | 12.70 | 0.409 | 10.39 | 0.485 | 12.32 | 1 | 5000 |
| 13-SP | 0.545 | 13.84 | 0.478 | 12.14 | 0.719 | 18.26 | 0.313 | 7.94 | 0.410 | 10.41 | 0.480 | 12.19 | 1 | 5000 |
| 13-W | 0.547 | 13.89 | 0.478 | 12.14 | 18.26 | 22.23 | 0.500 | 12.70 | 0.409 | 10.39 | 0.485 | 12.32 | 1 | 7000 |
| 14 | 0.568 | 14.43 | 0.500 | 12.70 | 0.500 | 19.05 | 0.438 | 11.11 | 0.435 | 11.05 | 0.503 | 12.78 | 1 | 5000 |
| 1015A | 0.576 | 14.63 | 0.500 | 12.70 | 12.70 | 18.29 | 0.470 | 11.94 | 0.440 | 11.18 | 0.516 | 13.11 | 1 | 5000 |
| 16 | 0.620 | 15.75 | 0.531 | 13.49 | 0.409 | 19.05 | 0.500 | 12.70 | 0.468 | 11.89 | 0.555 | 14.10 | 1 | 7500 |
| 1020A | 0.612 | 15.54 | 0.554 | 14.07 | 10.39 | 19.05 | 0.340 | 8.64 | 0.490 | 12.45 | 0.551 | 14.00 | 1 | 5000 |
| 17 | 0.634 | 16.10 | 0.550 | 13.97 | 0.485 | 19.84 | 0.500 | 12.70 | 0.485 | 12.32 | 0.568 | 14.43 | 1 | 7500 |
| 18 | 0.675 | 17.15 | 0.580 | 14.99 | 12.32 | 22.23 | 0.531 | 13.49 | 0.520 | 13.21 | 0.605 | 15.37 | 1 | 5000 |
| 20 | 0.695 | 17.65 | 0.610 | 15.49 | 1 | 21.43 | 0.500 | 12.70 | 0.549 | 13.94 | 0.634 | 16.10 | 1 | 6000 |
| 21 | 0.728 | 18.49 | 0.641 | 16.28 | 5000 | 22.23 | 0.500 | 12.70 | 0.575 | 14.61 | 0.665 | 16.89 | 1 | 5000 |
| 1025A | 0.694 | 17.63 | 0.669 | 16.99 | 12.14 | 19.05 | 0.220 | 5.59 | 0.613 | 15.57 | 0.638 | 16.21 | 1 | 5000 |
| 22 | 0.754 | 19.15 | 0.675 | 17.15 | 0.719 | 22.23 | 0.625 | 15.88 | 0.615 | 15.62 | 0.690 | 17.53 | 1 | 4000 |
| 23 | 0.785 | 19.94 | 0.690 | 17.53 | 18.26 | 23.81 | 0.625 | 15.88 | 0.625 | 15.88 | 0.724 | 18.39 | 1 | 4000 |
| 024A | 0.805 | 20.45 | 0.750 | 19.05 | 0.313 | 21.84 | 0.190 | 4.83 | 0.688 | 17.48 | 0.743 | 18.87 | 1 | 7500 |
| 26 | 0.825 | 20.96 | 0.725 | 18.42 | 7.94 | 25.40 | 0.500 | 12.70 | 0.662 | 16.81 | 0.760 | 19.30 | 1 | 4000 |
| 26-L | 0.825 | 20.96 | 0.725 | 18.42 | 0.410 | 24.64 | 0.590 | 14.99 | 0.662 | 16.81 | 0.760 | 19.30 | 1 | 8000 |
| 27 | 0.848 | 21.54 | 0.750 | 19.05 | 10.41 | 26.19 | 0.625 | 15.88 | 0.686 | 17.42 | 0.777 | 19.74 | 1 | 7000 |
| 28 | 0.910 | 23.11 | 0.802 | 20.37 | 0.480 | 27.78 | 0.750 | 19.05 | 0.725 | 18.42 | 0.846 | 21.49 | 1 | 5000 |
| 29 | 0.931 | 23.65 | 0.820 | 20.83 | 12.19 | 28.58 | 0.625 | 15.88 | 0.754 | 19.15 | 0.868 | 22.05 | 1 | 5500 |
| 30 | 0.973 | 24.71 | 0.856 | 21.74 | 1.125 | 28.58 | 0.750 | 19.05 | 0.768 | 19.51 | 0.906 | 23.01 | 1 | 4500 |
| 31 | 0.975 | 24.77 | 0.870 | 22.10 | 1.125 | 28.58 | 0.625 | 15.88 | 0.804 | 20.42 | 0.920 | 23.37 | 1 | 5000 |
| 35 | 1.040 | 26.42 | 0.966 | 22.73 | 1.140 | 29.37 | 0.750 | 19.05 | 0.832 | 21.13 | 0.975 | 24.77 | 1 | 4500 |
| 38 | 1.045 | 26.54 | 1.002 | 24.89 | 1.250 | 31.75 | 0.500 | 12.70 | 0.916 | 23.27 | 0.984 | 24.99 | 1 | 2500 |
| 40 | 1.096 | 27.83 | 1.110 | 24.54 | 1.250 | 31.75 | 0.750 | 19.05 | 0.902 | 22.91 | 1.038 | 23.36 | 1 | 3500 |
| 41 | 1.145 | 29.08 | 1.165 | 25.45 | 1.313 | 33.34 | 0.750 | 19.05 | 0.938 | 23.83 | 1.079 | 27.41 | 1 | 3500 |
| 42 | 1.225 | 31.12 | 0.840 | 28.19 | 1.516 | 38.50 | 0.750 | 19.05 | 1.038 | 26.37 | 1.180 | 29.97 | 1 | 2500 |
| 44 | 1.292 | 32.81 | 1.175 | 29.59 | 1.420 | 36.10 | 0.750 | 19.05 | 1.090 | 27.69 | 1.205 | 30.61 | 1 | 2500 |
| 1035A | 1.310 | 33.27 | 1.276 | 21.34 | 1.430 | 36.32 | 1.090 | 27.69 | 0.777 | 19.74 | 1.247 | 31.67 | 1 | 2500 |
| 1040A | 1.284 | 32.61 | 1.225 | 29.85 | 1.670 | 42.42 | 0.750 | 19.10 | 1.113 | 28.27 | 1.222 | 31.04 | 1 | 2000 |
| 1050A | 1.312 | 33.32 | 1.235 | 32.41 | 1.380 | 35.05 | 0.560 | 14.22 | 1.155 | 29.34 | 1.190 | 30.23 | 1 | 2000 |
| 45 | 1.355 | 34.42 | 1.291 | 31.12 | 1.500 | 38.10 | 0.750 | 19.05 | 1.160 | 29.46 | 1.295 | 32.89 | 1 | 2500 |
| 46 | 1.350 | 34.29 | 1.140 | 31.37 | 1.500 | 38.10 | 0.750 | 19.05 | 1.140 | 28.96 | 1.295 | 32.89 | 1 | 2500 |
| 47 | 1.362 | 34.59 | 1.291 | 32.79 | 1.500 | 38.10 | 0.750 | 19.05 | 1.227 | 31.17 | 1.300 | 33.02 | 1 | 2000 |
| 1055A | 1.420 | 36.07 | 1.311 | 28.96 | 1.560 | 39.62 | 0.840 | 21.34 | 1.085 | 27.56 | 1.358 | 34.49 | 1 | 2500 |
| 48 | 1.455 | 39.96 | 1.344 | 32.79 | 1.625 | 41.28 | 1.000 | 25.40 | 1.227 | 31.17 | 1.391 | 35.33 | 1 | 1500 |
| 49 | 1.470 | 37.34 | 1.450 | 33.30 | 1.625 | 41.28 | 0.750 | 19.05 | 1.249 | 31.72 | 1.400 | 35.56 | 1 | 2000 |
| 51 | 1.517 | 38.53 | 1.520 | 34.14 | 1.750 | 44.45 | 0.938 | 23.81 | 1.282 | 32.56 | 1.460 | 36.83 | 1 | 1500 |
| 53 | 1.600 | 40.64 | 36.83 | 1.750 | 44.45 | 0.750 | 19.05 | 1.385 | 35.18 | 1.535 | 38.99 | 1 | 2000 | |
| 54 | 1.602 | 40.69 | 38.61 | 1.780 | 45.21 | 0.750 | 19.05 | 1.456 | 36.98 | 1.537 | 39.04 | 1 | 1700 | |
| 55 | 1.673 | 42.49 | 1.560 | 39.62 | 1.875 | 47.63 | 0.750 | 19.05 | 1.497 | 38.02 | 1.620 | 41.15 | 1 | 1500 |
| 56 | 1.750 | 44.45 | 1.606 | 40.79 | 1.938 | 49.21 | 0.750 | 19.05 | 1.568 | 39.83 | 1.685 | 42.80 | 1 | 1500 |
| 1065A | 1.850 | 46.99 | 1.720 | 43.69 | 2.030 | 51.56 | 0.750 | 19.05 | 1.664 | 42.27 | 1.794 | 45.57 | 1 | 3500 |
| 57 | 1.870 | 47.50 | 1.735 | 44.07 | 2.031 | 51.60 | 0.750 | 19.05 | 1.675 | 42.55 | 1.820 | 46.23 | 1 | 1200 |
| 1070A | 1.900 | 48.26 | 1.440 | 36.58 | 2.060 | 52.32 | 1.310 | 33.27 | 1.378 | 35.00 | 1.833 | 46.56 | 1 | 1000 |
| 58 | 1.958 | 49.73 | 1.806 | 45.87 | 2.125 | 53.98 | 1.000 | 25.40 | 1.745 | 44.32 | 1.893 | 48.08 | 1 | 900 |
| 59 | 1.825 | 46.36 | 1.800 | 45.72 | 2.031 | 51.59 | 0.500 | 12.70 | 1.736 | 44.09 | 1.760 | 44.70 | 1 | 2000 |
| 1075A | 1.975 | 50.17 | 1.865 | 47.37 | 2.380 | 60.45 | 0.670 | 17.02 | 1.785 | 45.34 | 1.895 | 48.13 | 1 | 2500 |
| 60 | 2.020 | 51.31 | 1.846 | 46.89 | 2.125 | 53.98 | 1.000 | 25.40 | 1.785 | 45.34 | 1.938 | 49.23 | 1 | 1000 |
| 061A | 2.160 | 54.86 | 1.740 | 44.20 | 2.310 | 58.67 | 1.210 | 30.73 | 1.668 | 42.37 | 2.093 | 53.16 | 1 | 1000 |
| 1080A | 2.065 | 52.45 | 1.950 | 49.53 | 2.200 | 55.88 | 0.750 | 19.05 | 1.885 | 47.88 | 2.000 | 50.80 | 1 | 2500 |
| 62 | 2.085 | 52.96 | 1.902 | 48.31 | 2.250 | 57.15 | 1.000 | 25.40 | 1.839 | 46.71 | 2.015 | 51.18 | 1 | 850 |
| 63 | 2.168 | 55.07 | 1.980 | 50.29 | 2.250 | 57.15 | 1.000 | 25.40 | 1.915 | 48.64 | 2.110 | 53.59 | 1 | 800 |
| 064A | 2.310 | 58.67 | 1.940 | 49.28 | 2.470 | 62.74 | 0.880 | 22.35 | 1.875 | 47.63 | 2.255 | 57.28 | 1 | 1000 |
| 1085A | 2.100 | 53.34 | 2.020 | 51.31 | 2.590 | 65.79 | 0.380 | 9.65 | 2.060 | 52.32 | 2.140 | 54.36 | 1 | 1000 |
| 65 | 2.146 | 54.51 | 2.016 | 51.21 | 2.313 | 58.74 | 0.750 | 19.05 | 1.955 | 49.66 | 2.083 | 52.91 | 1 | 1000 |
| 66 | 2.253 | 57.23 | 2.062 | 52.37 | 2.438 | 61.91 | 1.031 | 26.20 | 2.000 | 50.80 | 2.175 | 55.25 | 1 | 700 |
| 67 | 2.355 | 59.82 | 2.156 | 54.76 | 2.625 | 66.68 | 1.000 | 25.40 | 2.084 | 52.93 | 2.288 | 58.12 | 1 | 600 |
| 68 | 2.279 | 57.90 | 2.224 | 56.50 | 2.500 | 63.50 | 0.500 | 12.70 | 2.150 | 54.60 | 2.221 | 56.41 | 1 | 1200 |
| 069A | 2.400 | 60.96 | 2.280 | 57.91 | 2.800 | 71.12 | 0.750 | 19.05 | 2.216 | 56.29 | 2.336 | 59.33 | 1 | 1500 |
| 70 | 2.425 | 61.60 | 2.128 | 54.05 | 2.500 | 63.50 | 1.000 | 25.40 | 2.045 | 51.94 | 2.370 | 60.20 | 1 | 700 |
| 71 | 2.485 | 63.12 | 2.300 | 58.42 | 2.625 | 66.68 | 1.000 | 25.40 | 2.235 | 56.77 | 2.400 | 60.96 | 1 | 600 |
| 072A | 2.464 | 62.59 | 2.300 | 58.42 | 2.660 | 67.56 | 0.750 | 19.05 | 2.220 | 56.39 | 2.383 | 60.53 | 1 | 2000 |
| 73 | 2.605 | 66.17 | 2.395 | 60.83 | 2.625 | 66.68 | 1.000 | 25.40 | 2.331 | 59.21 | 2.541 | 64.54 | 1 | 600 |
| 74 | 2.645 | 67.18 | 2.428 | 61.67 | 2.750 | 69.85 | 0.750 | 19.05 | 2.420 | 61.47 | 2.580 | 65.53 | 1 | 700 |
| 75 | 2.650 | 67.31 | 2.311 | 58.70 | 2.750 | 69.85 | 1.000 | 25.40 | 2.245 | 57.02 | 2.585 | 65.66 | 1 | 750 |
| 76 | 2.750 | 69.85 | 2.457 | 62.41 | 2.875 | 73.03 | 1.000 | 25.40 | 2.392 | 60.76 | 2.685 | 68.20 | 1 | 600 |
| 77 | 2.690 | 68.33 | 2.560 | 65.02 | 2.875 | 73.03 | 0.750 | 19.05 | 2.500 | 63.50 | 2.625 | 66.68 | 1 | 700 |
| 78 | 2.805 | 71.25 | 2.645 | 67.18 | 3.000 | 76.20 | 0.500 | 12.70 | 2.580 | 65.53 | 2.725 | 69.22 | 1 | 1000 |
| 080A | 2.870 | 72.90 | 2.706 | 68.73 | 3.060 | 77.72 | 0.720 | 18.29 | 2.625 | 66.68 | 2.789 | 70.84 | 1 | 500 |
| 81 | 3.000 | 76.20 | 2.720 | 69.09 | 3.125 | 79.38 | 1.000 | 25.40 | 2.626 | 66.70 | 2.950 | 74.93 | 1 | 500 |
| 82 | 2.980 | 75.69 | 2.850 | 72.39 | 3.250 | 82.55 | 0.750 | 19.05 | 2.785 | 70.74 | 2.920 | 74.17 | 1 | 500 |
| 83 | 3.158 | 80.21 | 2.995 | 76.07 | 3.375 | 85.73 | 0.500 | 12.70 | 2.915 | 74.04 | 3.098 | 78.69 | 1 | 750 |
| 85 | 3.245 | 82.42 | 2.980 | 75.69 | 3.375 | 85.73 | 1.000 | 25.40 | 2.900 | 73.66 | 3.165 | 80.39 | 1 | 400 |
| 86 | 3.365 | 85.47 | 3.090 | 78.49 | 3.500 | 88.90 | 1.000 | 25.40 | 3.005 | 76.33 | 3.285 | 83.44 | 1 | 400 |
| 87 | 3.450 | 87.63 | 3.319 | 84.30 | 3.625 | 92.08 | 0.500 | 12.70 | 3.239 | 82.27 | 3.371 | 85.62 | 1 | 500 |
| 88 | 3.575 | 90.81 | 3.236 | 82.19 | 3.938 | 100.01 | 1.000 | 25.40 | 3.156 | 80.16 | 3.494 | 88.75 | 1 | 300 |
| 89 | 3.600 | 91.44 | 3.465 | 88.01 | 3.875 | 98.43 | 0.880 | 22.35 | 3.405 | 86.49 | 3.540 | 89.22 | 1 | 350 |
| 90 | 3.800 | 96.52 | 3.675 | 93.35 | 4.000 | 101.60 | 0.750 | 19.05 | 3.605 | 91.57 | 3.730 | 94.74 | 1 | 300 |
| 91 | 3.925 | 99.70 | 3.800 | 96.52 | 4.125 | 104.78 | 0.688 | 17.46 | 3.715 | 94.36 | 3.845 | 97.66 | 1 | 300 |
| 92 | 4.070 | 103.38 | 3.915 | 99.45 | 4.375 | 111.13 | 0.781 | 19.84 | 3.810 | 96.77 | 3.980 | 101.09 | 1 | 250 |
| 93 | 4.190 | 106.43 | 4.030 | 102.36 | 4.500 | 114.30 | 0.750 | 19.05 | 3.950 | 100.33 | 4.110 | 104.39 | 1 | 250 |
| 94 | 4.445 | 112.90 | 4.215 | 107.06 | 4.875 | 123.83 | 1.000 | 25.40 | 4.135 | 105.03 | 4.380 | 111.25 | 1 | 200 |
| 95 | 4.605 | 116.97 | 4.365 | 110.87 | 5.000 | 127.00 | 1.000 | 25.40 | 4.289 | 108.95 | 4.500 | 114.30 | 1 | 200 |
| 096A | 4.850 | 123.19 | 4.640 | 117.86 | 5.250 | 133.35 | 0.910 | 23.11 | 4.570 | 116.08 | 4.780 | 121.41 | 1 | 250 |
| 1090A | 4.970 | 126.24 | 4.790 | 121.67 | 5.380 | 136.65 | 1.030 | 26.16 | 4.710 | 119.63 | 4.890 | 124.21 | 1 | 250 |
| 1100A | 5.090 | 129.29 | 4.910 | 124.71 | 5.500 | 139.70 | 1.030 | 26.16 | 4.830 | 122.68 | 5.010 | 127.25 | 1 | 250 |
| 1110A | 5.200 | 132.08 | 4.990 | 126.75 | 5.630 | 143.00 | 1.030 | 26.16 | 4.920 | 124.97 | 5.100 | 129.54 | 1 | 250 |
| 099A | 5.360 | 136.14 | 5.180 | 131.57 | 5.880 | 149.35 | 1.030 | 26.16 | 5.110 | 129.79 | 5.290 | 134.37 | 1 | 250 |
| 100A | 5.490 | 139.45 | 5.330 | 135.38 | 5.880 | 149.35 | 0.910 | 23.11 | 5.210 | 132.33 | 5.370 | 136.40 | 1 | 250 |
| 101 | 5.620 | 142.75 | 5.470 | 138.94 | 6.130 | 155.70 | 1.000 | 25.40 | 5.390 | 136.91 | 5.540 | 140.72 | 1 | 100 |
| 102A | 5.750 | 146.05 | 5.570 | 141.48 | 6.190 | 157.23 | 1.030 | 26.16 | 5.490 | 139.45 | 5.670 | 144.02 | 1 | 250 |
| 103 | 5.874 | 149.20 | 5.640 | 143.26 | 6.250 | 158.80 | 1.000 | 25.40 | 5.540 | 140.72 | 5.794 | 147.17 | 1 | 100 |
| 104 | 6.180 | 156.97 | 6.010 | 152.65 | 6.620 | 168.15 | 1.000 | 25.40 | 5.920 | 150.37 | 6.100 | 154.94 | 1 | 90 |
| 106 | 6.560 | 166.62 | 6.400 | 162.56 | 6.940 | 176.28 | 0.900 | 22.86 | 6.330 | 160.78 | 6.480 | 164.59 | 1 | 100 |
| 108 | 6.710 | 170.43 | 6.610 | 167.89 | 7.190 | 182.63 | 1.530 | 38.86 | 6.530 | 165.86 | 6.630 | 168.40 | 1 | 100 |
| 110 | 7.120 | 180.85 | 7.050 | 179.07 | 7.630 | 193.80 | 1.030 | 26.16 | 6.970 | 177.04 | 7.040 | 178.82 | 1 | 100 |
Tapered Caps Or Plugs
SR 1111
Blue LDPE
- The tapered design allows the part to plug multiple
inner diameters or cap multiple outside diameters - Protects against damage, dirt, moisture and corrosion during storage and shipping
TO ASSURE PROPER FIT
| PLUG | CAPS |
| Plug dimension “A” should be approx. 1% larger than the inner diameter of the part. Minimum of .020″ |
Cap dimension “E” should be approx. 1% smaller than the outside diameter of the part. Minimum of .020″ |

