| PART NUMBER | Nominal Diameter | Inside Dia(mm) | Outside Dia (mm) |
Wall Thickness (mm) |
SPQ MTRS |
|---|---|---|---|---|---|
| REPP-5 | 5 | 5.40±0.3 | 7.80±0.3 | 0.20±0.05 | 200 |
| REPP-7 | 7 | 7.40±0.4 | 10.20±0.4 | 0.20±0.05 | 200 |
| REPP-10 | 10 | 10.70±0.4 | 14.00±0.4 | 0.20±0.05 | 200 |
| REPP-13 | 13 | 13.20±0.4 | 17.50±0.4 | 0.25±0.05 | 100 |
| REPP-15 | 15 | 15.20±0.4 | 19.50±0.4 | 0.25±0.05 | 100 |
| REPP-19 | 19 | 19.50±0.4 | 24.00±0.4 | 0.35±0.05 | 50 |
| REPP-22 | 22 | 22.10±0.4 | 27.00±0.4 | 0.30±0.05 | 50 |
| REPP-25 | 25 | 25.50±0.4 | 31.20±0.4 | 0.30±0.05 | 30 |
| REPP-35 | 35 | 34.60±0.5 | 39.20±0.5 | 0.35±0.05 | 30 |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

