Slotted Round Head Scerws

SR 1973
Natural Nylon 6.6

 

PART NUMBER Dimensions (mm) STD PACK QTY
d l D I1 d1 I2
0130060000VR M3 x 0.5 4.0 5.5 2.7 0.8 0.9 1000
0130070000VR M3 x 0.5 6.0 5.5 2.7 0.8 0.9 1000
0130090000VR M3 x 0.5 10.0 5.5 2.7 0.8 0.9 1000
0130100000VR M3 x 0.5 12.0 5.5 2.7 0.8 0.9 1000
0130120000VR M3 x 0.5 16.0 5.5 2.7 0.8 0.9 1000
0130130000VR M3 x 0.5 20.0 5.5 2.7 0.8 0.9 1000
0130140000VR M3 x 0.5 25.0 5.5 2.7 0.8 0.9 1000
0130160000VR M4 x 0.7 6.0 7.0 3.5 1.0 1.3 1000
0130170000VR M4 x 0.7 8.0 7.0 3.5 1.0 1.3 1000
0130180000VR M4 x 0.7 10.0 7.0 3.5 1.0 1.3 1000
0130190000VR M4 x 0.7 12 7.0 3.5 1.0 1.3 1000
0130210000VR M4 x 0.7 16.0 7.0 3.5 1.0 1.3 1000
0130220000VR M4 x 0.7 20.0 7.0 3.5 1.0 1.3 1000
0130270000VR M5 x 0.8 8.0 9.0 4.5 1.1 1.4 1000
0130280000VR M5 x 0.8 10.0 9.0 4.5 1.1 1.4 1000
0130310000VR M5 x 0.8 16.0 9.0 4.5 1.1 1.4 1000
0130330000VR M5 x 0.8 20.0 9.0 4.5 1.1 1.4 1000
0130390000VR M6 x 1.0 6.5 10.0 5.0 1.6 1.6 1000
0130410000VR M6 x 1.0 8.0 10.0 5.0 1.6 1.6 1000
0130420000VR M6 x 1.0 10.0 10.0 5.0 1.6 1.6 1000
0130450000VR M6 x 1.0 16.0 10.0 5.0 1.6 1.6 1000
0130460000VR M6 x 1.0 20.0 10.0 5.0 1.6 1.6 1000
0130470000VR M6 x 1.0 22.0 10.0 5.0 1.6 1.6 1000
0130480000VR M6 x 1.0 25.0 10.0 5.0 1.6 1.6 1000
0130500000VR M6 x 1.0 30.0 10.0 5.0 1.6 1.6 1000

Product Enquiry

Select at least 2 products
to compare