| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||||
|---|---|---|---|---|---|---|---|
| d | l | D | l1 | d1 | l2 | ||
| 0170180001VR | M4 x 0.7 | 10.0 | 9.0 | 2.2 | 1.2 | 1.0 | 100 |
| 0170210001VR | M4 x 0.7 | 16.0 | 9.0 | 2.2 | 1.2 | 1.0 | 100 |
| 0170220001VR | M4 x 0.7 | 20.0 | 9.0 | 2.2 | 1.2 | 1.0 | 100 |
| 0170280001VR | M5 x 0.8 | 10.0 | 11.0 | 2.7 | 1.2 | 1.2 | 100 |
| 0170310001VR | M5 x 0.8 | 16.0 | 11.0 | 2.7 | 1.2 | 1.2 | 100 |
| 0170330001VR | M5 x 0.8 | 20.0 | 11.0 | 2.7 | 1.2 | 1.2 | 100 |
| 0170420001VR | M6 x 1.0 | 10.0 | 14.0 | 3.3 | 1.6 | 1.5 | 100 |
| 0170450001VR | M6 x 1.0 | 16.0 | 14.0 | 3.3 | 1.6 | 1.5 | 100 |
| 0170500001VR | M6 x 1.0 | 30.0 | 14.0 | 3.3 | 1.6 | 1.5 | 100 |
| 0170520001VR | M6 x 1.0 | 40.0 | 14.0 | 3.3 | 1.6 | 1.5 | 100 |
| 0170650001VR | M8 x 1.25 | 10.0 | 20.0 | 4.4 | 2.0 | 2.0 | 100 |
| 0170680001VR | M8 x 1.25 | 16.0 | 20.0 | 4.4 | 2.0 | 2.0 | 100 |
| 0170690001VR | M8 x 1.25 | 20.0 | 20.0 | 4.4 | 2.0 | 2.0 | 100 |
| 0170710001VR | M8 x 1.25 | 30.0 | 20.0 | 4.4 | 2.0 | 2.0 | 100 |
Cable Tie Holder
FTH-9
Natural UL94 V2 Nylon 6/6, RMS-01
ADHESIVE TIE MOUNTS
SR 1718
Nylon 6.6
- Strong adhesion for quick and easy installation
- Ideal for lightweight wire bundles
- Flammability rating UL94 V2
- Panel hole for optional screw fixing
Cable Tie Holder
FTH-5/FTH-7/FTH-8/ FTH-10/MFTH
Natural UL94 V2 Nylon 6/6

