| PART NUMBER | “H” (mm) | “L” REF. | Type | STD PACK QTY |
|---|---|---|---|---|
| RLCBSA3-2.5-19 | 2.5 | 10.1 | 1 | 1000 |
| RLCBSA3-3-19 | 3.2 | 10.8 | 1 | 1000 |
| RLCBSA3-4-19 | 4.0 | 11.6 | 2 | 1000 |
| RLCBSA3-5-19 | 5.0 | 12.6 | 2 | 1000 |
| RLCBSA3-6-19 | 6.0 | 13.6 | 2 | 1000 |
| RLCBSA3-7-19 | 7.0 | 14.6 | 2 | 1000 |
| RLCBSA3-8-19 | 8.0 | 15.6 | 2 | 1000 |
| RLCBSA3-9-19 | 9.0 | 16.6 | 2 | 1000 |
| RLCBSA3-10-19 | 10.0 | 17.6 | 2 | 1000 |
| RLCBSA3-12-19 | 12.0 | 19.6 | 2 | 1000 |
| RLCBSA3-14-19 | 14.0 | 21.6 | 2 | 1000 |
| RLCBSA3-16-19 | 16.0 | 23.6 | 2 | 1000 |
Pg Nylon Cable Gland
TECHNICAL DATA
Material : Nylon 6/6
OPERATING TEMP : -30°C to +100°C (+150°C – Short Term)
Thread : PG Standard Mounting Thread & Long Mounting Thread
Flammability : UL94 V-2, UL94 V0
Color : Black and Grey Other Colours on Request
Protection Rating : IP68
Approval : ROHS, UL, CE, REACH,
- Locknut and sealing washer available separately

