Reny Pan Head Micro Screws

SR
Reny:Glass Filled nylon

  • High strengh & elasticity coefficient
  • Continuous use of temperature 105 ºC
  • Excellent oil resistance
  • 50% Glass filled Polyamide

 

PART NUMBER Dimensions (mm) STD PACK QTY
A B C D
1439958 M1.2 1.5 0.5 1.8 100
1439962 M1.2 1.8 0.5 1.8 100
1439963 M1.2 2 0.5 1.8 100
1439964 M1.2 2.5 0.5 1.8 100
1439965 M1.2 3 0.5 1.8 100
1439966 M1.2 3.5 0.5 1.8 100
1439967 M1.2 4 0.5 1.8 100
1439968 M1.4 2 0.5 2 100
1439969 M1.4 2.5 0.5 2 100
1439970 M1.4 3 0.5 2 100
1439971 M1.4 3.5 0.5 2 100
1439972 M1.4 4 0.5 2 100
1439973 M1.4 6 0.5 2 100
1439974 M1.6 2 0.5 2.3 100
1439975 M1.6 2.5 0.5 2.3 100
1439976 M1.6 3 0.5 2.3 100
1439976 M1.6 3 0.5 2.3 100
1439977 M1.6 3.5 0.5 2.3 100
1439978 M1.6 4 0.5 2.3 100
1439979 M1.6 6 0.5 2.3 100

Product Enquiry

Select at least 2 products
to compare