| PART NUMBER | Dimensions (mm) | STD PACK QTY | ||
|---|---|---|---|---|
| A | B | D | ||
| 1439980 | M1.2 | 2.5 | 2.3 | 100 |
| 1439981 | M1.2 | 4 | 2.3 | 100 |
| 1439982 | M1.4 | 2.5 | 2.5 | 100 |
| 1439983 | M1.4 | 4 | 2.5 | 100 |
| 1439984 | M1.6 | 2.5 | 2.8 | 100 |
| 1439985 | M1.6 | 4 | 2.8 | 100 |
Blanking Plugs
SR 1750/1751
SR 1750 Black PVC
SR 1751 Black TPR
- deal for metal panels
- Acid-resistant
- TPR withstands temperatures between -40°C and +135°C
- PVC withstands temperatures up to +50°C

