| Part Number | Type | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|---|
| Hole Ø | Panel Thickness | Max Cable Tie Width Accepted | |||
| FTH-30-01 | 1 | 4.76 | 0.8 – 2 | 2 | 1000 |
| FTH-30-1-01 | 2 | 4.76 | 0.8 – 2 | 2 | 1000 |
| Part Number | Type | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|---|
| Hole Ø | Panel Thickness | Max Cable Tie Width Accepted | |||
| FTH-30-01 | 1 | 4.76 | 0.8 – 2 | 2 | 1000 |
| FTH-30-1-01 | 2 | 4.76 | 0.8 – 2 | 2 | 1000 |
Select at least 2 products
to compare