Polyamide Conduit Gland

TECHNICAL DATA
Material: Polyamide PA6
OPERATING TEMP: -40°C +120°C,
Flammability class: UL94 V2, V0
Thre ad : PG & Metric
Color: Black (RAL9005) Grey (RAL7031)
Approval: ROHS,CE, REACH, UL

Properties

  • UV resistance (black)
  • Easy to assemble
  • Halogen fre e
  • Apply with either PA or PP conduits

 

PG THREAD RANGE

PART NUMBER THREAD AG MM. SPIRAL DIAMETER MM H (MM) GL (MM) A (MM) B (MM) SPQ IN MTRS
BLACK GRAY
RECG1-PG7-B RECG1-PG7-G PG29 6.5 X 10 26.0 11 6.9 18.7 100
RECG2-PG7-B RECG2-PG7-G PG36 8.5 X12 26.0 11 8.2 20.7 100
RECG-PG9-B RECG-PG9-G PG48 10 X 13 26.0 11 10.3 21.7 100
RECG-PG11-B RECG-PG11-G PG7 12 X15.8 26.5 11 13.3 26.0 50
RECG-PG13.5-B RECG-PG13.5-G PG7 14.2 X 18.4 31.0 11 15.3 28.0 50
RECG-PG16-B RECG-PG16-G PG9 16.5 X 21.2 33.0 13 16.6 32.0 50
RECG-PG21-B RECG-PG21-G PG11 23 X 28.4 39.0 16 22.3 39.5 50
RECG-PG29-B RECG-PG29-G PG13.5 29 X 34.5 43.0 16 31.7 46.5 25
RECG-PG36-B RECG-PG36-G PG16 36 X 42.5 45.5 16 40.5 55.5 25
RECG-PG48-B RECG-PG48-G PG21 48 X 54.5 47.5 16 51.7 67.5 25

SPECIL SIZE PG THREAD RANGE

RESCG-PG7-B RESCG-PG7-B PG13.5 10 X 13 26 11 8 21.7 100
RESCG1-PG11-B RESCG1-PG11-B PG7 10 X 13 26 11 10.6 21.7 100
RESCG1-PG13.5-B RESCG1-PG13.5-B PG11 10 X 13 26 11 10.6 21.7 100
RESCG1-PG9-B RESCG1-PG9-B PG13.5 12 X 15.8 26.5 11 11.8 26 100
RESCG2-PG13.5-B RESCG2-PG13.5-B PG9 12 X 15.8 26.5 11 13 26 100
RESCG2-PG9-B RESCG2-PG9-B PG13.5 14.2 X 18.4 31 11 11.8 28 100
RESCG2-PG11-B RESCG2-PG11-B PG9 14.2 X 18.4 31 11 13.8 28 100
RESCG3-PG13.5-B RESCG3-PG13.5-B PG11 16.5 X 21.2 33 13 15.9 32 100

METRIC THREAD RANGE

RECG1-M12-B RECG1-M12-G M40 X 1.5 6.5 X 10 26 11 6.9 18.7 100
RECG2-M12-B RECG2-M12-G M20 X 1.5 8.5 X12 26 11 8.2 20.7 100
RECG1-M16-B RECG1-M16-G M25 X 1.5 10 X 13 26 11 10.8 21.7 100
RECG2-M16-B REC2G-M16-G M32 X 1.5 12 X15.8 26.5 11 10.9 26 50
RECG1-M20-B RECG1-M20-G M16 X 1.5 14.2 X 18.4 31 11 14.7 28 50
RECG2-M20-B RECG2-M20-G M16 X 1.5 16.5 X 21.2 33 13 15.2 32 50
RECG-M25-B RECG-M25-G M20 X 1.5 23 X 28.4 39 16 18.7 39.5 50
RECG-M32-B RECG-M32-G M12 X 1.5 29 X 34.5 43 16 25.7 46.5 25
RECG-M40-B RECG-M40-G M12 X 1.5 36 X 42.5 45.5 16 32.7 55.5 25
RECG-M63-B RECG-M63-G M63 X 1.5 48 X 54.5 47.5 16 51.4 67.5 25

SPECIL SIZE METRIC THREAD RANGE

RESCG-M12-B RESCG-M12-G M20 X 1.5 10 X 13 26 11 8 21.7 100
RESCG1-M20-B RESCG1-M20-G M20 X 1.5 10 X 13 26 11 10.5 21.7 100
RESCG2-M20-B RESCG2-M20-G M50 X 1.5 12 X 15.8 26.5 11 13 26 100
RESCG-M16-B RESCG-M16-G M16 X 1.5 14.2 X 18.4 31 11 10.3 28 100
RESCG-M25-B RESCG-M25-G M25 X 1.5 16.5 X 21.2 33 13 18.6 32 100
RESCG-M32-B RESCG-M32-G M32 X 1.5 23 X 28.4 39 16 26.8 39.5 100
RESCG-M40-B RESCG-M40-G M40 X 1.5 29 X 34.5 43 16 32.6 46.5 100
RESCG-M50-B RESCG-M50-G M50 X 1.5 36 X 42.5 45.5 16 40.2 55.5 100
RESCG-M50-B RESCG-M50-G M12 X 1.5 48 X 54.5 47.5 16 43.1 67.5 100

Product Enquiry

Select at least 2 products
to compare