| Part Number | Dimensions (mm) | Std Pack Qty | |||||
|---|---|---|---|---|---|---|---|
| “A” | “B” | “C” | “Holding Ø “D”” | “MountingHole Ø” | Panel Thickness | ||
| PKKL-3 | 25.9 | 23.4 | 17.0 | 9.5 | 6.5 | 0.8 – 1.6 | 200 |
| PKKL-3S | 21.1 | 21.0 | 19.1 | 7.8 | 6.5 | 0.8 – 1.6 | 200 |
| PKKL-4 | 30.3 | 32.0 | 19.4 | 13.5 | 6.5 | 0.8 – 1.6 | 100 |
| Part Number | Dimensions (mm) | Std Pack Qty | |||||
|---|---|---|---|---|---|---|---|
| “A” | “B” | “C” | “Holding Ø “D”” | “MountingHole Ø” | Panel Thickness | ||
| PKKL-3 | 25.9 | 23.4 | 17.0 | 9.5 | 6.5 | 0.8 – 1.6 | 200 |
| PKKL-3S | 21.1 | 21.0 | 19.1 | 7.8 | 6.5 | 0.8 – 1.6 | 200 |
| PKKL-4 | 30.3 | 32.0 | 19.4 | 13.5 | 6.5 | 0.8 – 1.6 | 100 |
Select at least 2 products
to compare