| PART NUMBER | NOMINAL SIZE F – d | MIN. EXPANDABILITY – D (mm) | THICKNESS | SPQ |
|---|---|---|---|---|
| RENBS-30 | 4 MM | 45.0 MM | 0.65mm ± 0.1mm | 500 Mtrs |
| RENBS-38 | 6 MM | 57.0 MM | 0.65mm ± 0.1mm | 500 Mtrs |
| RENBS-15 | 10 MM | 23.0 MM | 0.65mm ± 0.1mm | 300 Mtrs |
| RENBS-20 | 12 MM | 28.0 MM | 0.65mm ± 0.1mm | 250 Mtrs |
| RENBS-25 | 15 MM | 35.0 MM | 0.65mm ± 0.1mm | 250 Mtrs |
| RENBS-40 | 20 MM | 60.0 MM | 0.65mm ± 0.1mm | 250 Mtrs |
| RENBS-50 | 25 MM | 75.0 MM | 0.65mm ± 0.1mm | 200 Mtrs |
| RENBS-8 | 30 MM | 12.0 MM | 0.65mm ± 0.1mm | 100 Mtrs |
| RENBS-10 | 38 MM | 15.0 MM | 0.65mm ± 0.1mm | 50 Mtrs |
| RENBS-12 | 40 MM | 18.0 MM | 0.65mm ± 0.1mm | 50 Mtrs |
| RENBS-6 | 50 MM | 9.0 MM | 0.65mm ± 0.1mm | 25 Mtrs |
| RENBS-4 | 8 MM | 7.0 MM | 0.65mm ± 0.1mm | 25 Mtrs |
Note:-
1)Maximum expansion ratio can be greater than value stated.
2) This is minimum guaranteed expansion. As the inside diameter is coming closer to the maximum expansion, the sleeving shrinks in length
3)Other diameters supplied upon request.

