| Part Number | Thread Size | Dimensions (mm) | Std Pack Qty | |||
|---|---|---|---|---|---|---|
| D | h1 | h2 | S | |||
| B-3 | 7⁄16“-20 | 15.8 | 7.6 | 4.6 | 10.9 | 11000 |
| B-4 | 1⁄2” -20 | 12.3 | 9.1 | 4.6 | 12.7 | 7500 |
| B-5 | 9⁄16” -18 | 19.1 | 9.7 | 4.6 | 12.7 | 6000 |
| B-6 | 5⁄8” -18 | 20.6 | 8.9 | 4.6 | 14.2 | 5000 |
| B-7 | 3⁄4” -16 | 23.9 | 11.2 | 4.8 | 17.3 | 3500 |
| B-8 | 7⁄8“-14 | 26.9 | 12.7 | 6.1 | 19.1 | 2100 |
| B-9 | 1″-14 | 30.0 | 10.9 | 6.4 | 19.1 | 2000 |
| B-10 | 11⁄16“-14 | 33.3 | 16.4 | 6.4 | 22.1 | 1200 |
Sealing Slottex Plugs
SR 1007
Yellow Nylon 6
- Double sealing ring on underside of flange provides positive sealing
- Quick and easy to fit using screwdriver, spanner, socket or allen key
- Can be tightened manually or with power tool
- Head designed not to trap liquid

