| PART NO | SIZE (MM) | LENGTH (MM) | WIDTH (MM) | “TENSILE STRENGTH | SPQ | MOQ/BOX | |
|---|---|---|---|---|---|---|---|
| KGS | LBE | ||||||
| RECT100X1.8 | 100 X 1.8 | 100 | 1.8 | 6 | 14 | 100 NOS | 650 PKT |
| RECT100X2.5 | 100 X 2.5 | 100 | 2.5 | 8 | 18 | 100 NOS | 600 PKT |
| RECT150X2.5 | 150 X 2.5 | 150 | 2.5 | 8 | 18 | 100 NOS | 300 PKT |
| RECT150X3.6 | 150 C 3.6 | 150 | 3.6 | 18 | 40 | 100 NOS | 250 PKT |
| RECT200X2.5 | 200 X 2.5 | 200 | 2.5 | 8 | 18 | 100 NOS | 250 PKT |
| RECT200X3.6 | 200 X 3.6 | 200 | 3.6 | 18 | 40 | 100 NOS | 200 PKT |
| RECT200X4.8 | 200 X 4.8 | 200 | 4.8 | 22.7 | 50 | 100 NOS | 150 PKT |
| RECT250X3.6 | 250 X 3.6 | 250 | 3.6 | 18 | 40 | 100 NOS | 170 PKT |
| RECT250X4.8 | 250 X 4.8 | 250 | 4.8 | 22.7 | 50 | 100 NOS | 150 PKT |
| RECT300X3.6 | 300 X 3.6 | 300 | 3.6 | 18 | 40 | 100 NOS | 140 PKT |
| RECT300X4.8 | 300 X 4.8 | 300 | 4.8 | 22.7 | 50 | 100 NOS | 120 PKT |
| RECT350X4.8 | 350 X 4.8 | 350 | 4.8 | 22.7 | 50 | 100 NOS | 100 PKT |
| RECT400X4.8 | 400 X 4.8 | 400 | 4.8 | 22.7 | 50 | 100 NOS | 100 PKT |
| RECT450X4.8 | 450 X 4.8 | 450 | 4.8 | 22.7 | 50 | 100 NOS | 90 PKT |
Straight Pull Plugs
SR 1119
Yellow LDPE
- Provides all the advantages of a threaded plug with the ease
of a push-in style

