| PART NUMBER | “H”(mm) | “L”(mm) | Type | STD PACK QTY |
|---|---|---|---|---|
| RLCBSA2-5-19 | 5.0 | 13.8 | 1 | 1000 |
| RLCBSA2-6-19 | 6.0 | 14.7 | 1 | 1000 |
| RLCBSA2-7-19 | 7.0 | 15.8 | 1 | 1000 |
| RLCBSA2-8-19 | 8.0 | 16.8 | 2 | 1000 |
| RLCBSA2-10-19 | 10.0 | 18.8 | 2 | 1000 |
| RLCBSA2-12-19 | 12.0 | 20.8 | 2 | 1000 |
| RLCBSA2-14-19 | 14.0 | 22.8 | 2 | 1000 |
| RLCBSA2-16-19 | 16.0 | 24.8 | 2 | 1000 |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

