| PART NUMBER | “Thread Size” | Dimension (MM) | “Washer Part Number “ | SPQ | MOQ | ||
|---|---|---|---|---|---|---|---|
| “Black Colour” | “Gray Colour” | S | H | ||||
| RENL-PG7-B | RENL-PG7-G | PG 7 | 18.0 | 5.0 | RENLW-PG7-B | 50 NOS | 100 NOS |
| RENL-PG9-B | RENL-PG9-G | PG 9 | 22.0 | 5.0 | RENLW-PG9-B | 50 NOS | 100 NOS |
| RENL-PG11-B | RENL-PG11-G | PG 11 | 24.0 | 5.0 | RENLW-PG11-B | 50 NOS | 100 NOS |
| RENL-PG13.5-B | RENL-PG13.5-G | PG 13.5 | 27.0 | 5.5 | RENLW-PG13.5-B | 50 NOS | 100 NOS |
| RENL-PG16-B | RENL-PG16-G | PG 16 | 30.0 | 6.0 | RENLW-PG16-B | 50 NOS | 100 NOS |
| RENL-PG21-B | RENL-PG21-G | PG 21 | 36.0 | 7.0 | RENLW-PG21-B | 50 NOS | 100 NOS |
| RENL-PG29-B | RENL-PG29-G | PG 29 | 45.0 | 7.0 | RENLW-PG29-B | 25 NOS | 100 NOS |
| RENL-PG36-B | RENL-PG36-G | PG 36 | 58.0 | 8.0 | RENLW-PG36-B | 10 NOS | 100 NOS |
| RENL-PG42-B | RENL-PG42-G | PG 42 | 63.0 | 8.0 | RENLW-PG42-B | 10 NOS | 100 NOS |
| RENL-PG48-B | RENL-PG48-G | PG 48 | 69.0 | 8.0 | RENLW-PG48-B | 10 NOS | 100 NOS |
•Metric Thread Range
| RENL-M12-B | RENL-M12-G | M12 x 1.5 | 18.0 | 5.0 | RENLW-M12-B | 50 NOS | 100 NOS |
| RENL-M16-B | RENL-M16-G | M16 x 1.5 | 22.0 | 5.0 | RENLW-M16-B | 50 NOS | 100 NOS |
| RENL-M20-B | RENL-M20-G | M20 x 1.5 | 27.0 | 5.5 | RENLW-M20-B | 50 NOS | 100 NOS |
| RENL-M25-B | RENL-M25-G | M25 x 1.5 | 33.0 | 6.5 | RENLW-M25-B | 50 NOS | 100 NOS |
| RENL-M32-B | RENL-M32-G | M32 x 1.5 | 39.0 | 7.0 | RENLW-M32-B | 25 NOS | 100 NOS |
| RENL-M40-B | RENL-M40-G | M40 x 1.5 | 50.0 | 7.0 | RENLW-M40-B | 10 NOS | 100 NOS |

