| PART NUMBER | Dimensions (mm) | STD PACK QTY | ||||
|---|---|---|---|---|---|---|
| “A” | “B” | “C” | “F” | “S”&”L” Threads | ||
| NTS-7 | 7 | 6 | 6.3 | 6 | M3 | 1000 |
| NTS-8 | 8 | 6 | 6.3 | 6 | M3 | 1000 |
| NTS-10 | 10 | 6 | 6 | 8 | M3 | 1000 |
| NTS-11 | 11 | 6 | 6.1 | 8 | M3 | 1000 |
| NTS-12 | 12.7 | 6 | 6.4 | 10 | M3 | 1000 |
| NTS-16 | 16 | 6 | 6.1 | 10 | M3 | 1000 |
| NTS-17.5 | 17.5 | 6 | 6 | 10 | M3 | 1000 |
| NTS-20 | 20 | 6 | 6.1 | 10 | M3 | 1000 |
| NTS-25 | 25 | 6 | 6.5 | 10 | M3 | 500 |
| NTS-15A | 15 | 6 | 6 | 10 | M4 | 1000 |
| NTS-19 | 19.1 | 8 | 5.5 | 8 | M4 | 1000 |
| NTS-37 | 37.1 | 8 | 5.5 | 8 | M4 | 200 |
Cable Gland Covers (Plugs Round)
Material : Nylon 6/6 / Brass
OPERATING TEMP : -30°C to +100°C
Thread : PG & Metric
Protection class : IP54 / IP68 (with o-ring)
Color : Black and Grey
Approval : ROHS,CE, REACH,
Properties
- To Block entry holes for
- Cable gland when not in use
- UV resistance
- Halogen free

