| Part Number | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|
| d | H | S | ||
| 0030140000VR | M2 x 0.4 | 1.6 | 4.0 | 1000 |
| 468786 | M2.5 x 0.45 | 2.0 | 5.0 | 1000 |
| 496239 | M3 x 0.5 | 2.4 | 5.5 | 1000 |
| 496240 | M4 x 0.7 | 3.2 | 7.0 | 1000 |
| 0030030000VR | M5 x 0.8 | 4.2 | 8.0 | 1000 |
| 0030040000VR | M6 x 1.0 | 5.0 | 10.0 | 1000 |
| 0030050000VR | M8 x 1.25 | 6.5 | 13.0 | 1000 |
| 0030060000VR | M10 x 1.5 | 8.0 | 17.0 | 1000 |
| 0030070000VR | M12 x 1.75 | 10.8 | 18.0 | 500 |
| 0030080000VR | M14 x 2.0 | 12.8 | 21.0 | 500 |
| 0030090000VR | M16 x 2.0 | 14.8 | 24.0 | 250 |
| 0030110000VR | M20 x 2.5 | 18.0 | 30.0 | 250 |
Cable Tie Holder
FTH-9
Natural UL94 V2 Nylon 6/6, RMS-01
ADHESIVE TIE MOUNTS
SR 1718
Nylon 6.6
- Strong adhesion for quick and easy installation
- Ideal for lightweight wire bundles
- Flammability rating UL94 V2
- Panel hole for optional screw fixing
Cable Tie Holder
FTH-5/FTH-7/FTH-8/ FTH-10/MFTH
Natural UL94 V2 Nylon 6/6

