| PART NUMBER | DIMENSIONS | Std Pack Qty | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 301205059934 | M2.5 | 5 | 5 | 2.5 | 2.5 | 1000 NOS |
| 301208059934 | M2.5 | 5 | 8 | 4 | 4 | 1000 NOS |
| 301210059934 | M2.5 | 5 | 10 | 5 | 5 | 1000 NOS |
| 301212059934 | M2.5 | 5 | 12 | 6 | 6 | 1000 NOS |
| 301215059934 | M2.5 | 5 | 15 | 7.5 | 7.5 | 1000 NOS |
| 301220059934 | M2.5 | 5 | 20 | 8 | 8 | 1000 NOS |
| 301225059934 | M2.5 | 5 | 25 | 8 | 8 | 1000 NOS |
| 301308059934 | M3 | 5 | 8 | 4 | 4 | 1000 NOS |
| 301310059934 | M3 | 5 | 10 | 5 | 5 | 1000 NOS |
| 301312059934 | M3 | 5 | 12 | 6 | 6 | 1000 NOS |
| 301315059934 | M3 | 5 | 15 | 7.5 | 7.5 | 1000 NOS |
| 301320059934 | M3 | 5 | 20 | 10 | 10 | 1000 NOS |
| 301325059934 | M3 | 5 | 25 | 12.5 | 12.5 | 1000 NOS |
| 301408059934 | M4 | 7 | 8 | 4 | 4 | 1000 NOS |
| 301410059934 | M4 | 7 | 10 | 5 | 5 | 1000 NOS |
| 301412059934 | M4 | 7 | 12 | 6 | 6 | 1000 NOS |
| 301415059934 | M4 | 7 | 15 | 7.5 | 7.5 | 1000 NOS |
| 301420059934 | M4 | 7 | 20 | 10 | 10 | 1000 NOS |
| 301425059934 | M4 | 7 | 25 | 12.5 | 12.5 | 1000 NOS |
| 301510059934 | M5 | 8 | 10 | 5 | 5 | 1000 NOS |
| 301512059934 | M5 | 8 | 12 | 6 | 6 | 1000 NOS |
| 301515059934 | M5 | 8 | 15 | 7.5 | 7.5 | 1000 NOS |
| 301520059934 | M5 | 8 | 20 | 10 | 10 | 1000 NOS |
| 301525059934 | M5 | 8 | 25 | 10 | 10 | 1000 NOS |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

