| PART NUMBER | “L” | STD PACK QTY | |
|---|---|---|---|
| #4-40 Thread | #6-32 Thread | ||
| HTS4-4-48 | HTS6-4-48 | 6.4 | 1000 |
| HTS4-5-48 | – | 7.9 | 1000 |
| HTS4-6-48 | HTS6-6-48 | 9.5 | 1000 |
| HTS4-7-48 | HTS6-7-48 | 11.1 | 1000 |
| HTS4-8-48 | HTS6-8-48 | 12.7 | 1000 |
| – | HTS6-9-48 | 14.3 | 1000 |
| HTS4-10-48 | HTS6-10-48 | 15.9 | 1000 |
| – | HTS6-16-48 | 25.4 | 1000 |

