| PART NUMBER | “A” Standoff Height (mm) | STD PACK QTY | ||
|---|---|---|---|---|
| For #4 Self Tapping Screw | For #6 Self Tapping Screw | For #8 Self Tapping Screw | ||
| “I.D.” = 2.6 “H” = 4.8 | “I.D.” = 2.8 “H” = 6.4 | “I.D.” = 3.6 “H” = 9.5 | ||
| REHS-4-3 | – | – | 9.5 | 1000 Nos |
| REHS-4-4 | REHS-6-4 | – | 12.7 | 1000 Nos |
| – | REHS-6-5 | – | 15.9 | 1000 Nos |
| REHS-4-6 | REHS-6-6 | – | 19.1 | 1000 Nos |
| REHS-4-7 | REHS-6-7 | – | 22.2 | 1000 Nos |
| REHS-4-8 | REHS-6-8 | REHS-8-8 | 25.4 | 1000 Nos |
| – | REHS-6-10 | – | 31.8 | 500 Nos |
| – | – | – | 38.1 | 500 Nos |
| – | REHS-6-14 | REHS-8-14 | 44.5 | 500 Nos |
| – | – | REHS-8-16 | 50.8 | 500 Nos |
| – | – | REHS-8-24 | 76.2 | 500 Nos |
Standard Cable Ties
SR 1785
Nylon 6.6
- Lock to prevent accidental removal
- Flammability rating: UL94 V2

