| PART NUMBER | “Nominal Diameter” | d1MM | dMM | SPQ MTRS | MOQ in MTRS | |
|---|---|---|---|---|---|---|
| Black | Gray | |||||
| RECP-7-B | RECP-7-G | 7 | 10 | 6.5 | 100 | 100 |
| RECP-8.5-B | RECP-8.5-G | 8.5 | 12 | 8.5 | 100 | 100 |
| RECP-9-B | RECP-9-G | 9 | 13 | 10 | 100 | 100 |
| RECP-11-B | RECP-11-G | 11 | 15.8 | 12 | 50 | 100 |
| RECP-13.5-B | RECP-13.5-G | 13.5 | 18.4 | 14.2 | 50 | 100 |
| RECP-16-B | RECP-16-G | 16 | 21.2 | 16.5 | 50 | 100 |
| RECP-21-B | RECP-21-G | 21 | 28.4 | 23.5 | 50 | 100 |
| RECP-29-B | RECP-29-G | 29 | 34.5 | 29 | 25 | 100 |
| RECP-36-B | RECP-36-G | 36 | 42.5 | 36 | 25 | 100 |
| RECP-48-B | RECP-48-G | 48 | 54.5 | 48 | 25 | 100 |
Diaphragm Grommets
SR 1705
Black PVC/TPE, RMS-262
- Thin central film can be pierced to allow a range of different-sized wires to pass through

