| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|
| d | D | H | S | ||
| 0550010000VR | M3 x 0.5 | 6.0 | 3.0 | 5.5 | 1000 |
| NNE-1587-M4 | M4 x 0.7 | 8.0 | 3.2 | 7.0 | 1000 |
| 0550030000VR | M5 x 0.8 | 10.0 | 4.0 | 8.0 | 1000 |
| 0550040000VR | M6 x 1.0 | 12.0 | 5.0 | 10.0 | 1000 |
| 0550050000VR | M8 x 1.25 | 15.0 | 6.5 | 13.0 | 1000 |
| 0550060000VR | M10 x 1.5 | 18.0 | 8.0 | 17.0 | 1000 |
| 0550070000VR | M12 x 1.75 | 22.0 | 10.0 | 19.0 | 500 |
Flexible Spiral Conduit Pipe
Material :Polyamide PA6 & Polypropylene
OPERATING TEMP :-40°C +120°C, short term 150°C
Flammability class : UL94 V2, V0
Color : Black (RAL9005) Grey (RAL7031)
Approval : ROHS,CE, REACH, UL
Properties
- High fatigue life
- High impact strength
- Halogen free
- Self extinguishing
- High abrasion restance
- High UV resistance (Black)
- Full-shrink packing

