| Part Number | Adhesive | Type | “Max Cable Tie Width Accepted | Dimensions (mm) | Mounting Screw | Std Pack Qty | ||
|---|---|---|---|---|---|---|---|---|
| “A” | “B” | “C” | ||||||
| FTH-5A-RT | Acrylic, RMS-15 | 2 | WIT/WITA -18 and -40 | 19.1 | 19.1 | 6.1 | #6 (M3.5) Flat Head | 1000 |
| FTH-5-01-M | None | 2 | WIT/WITA -18 and -40 | 19.1 | 19.1 | 6.1 | #6 (M3.5) Flat Head | 1000 |
| FTH-7-01-M | None | 2 | WIT/WITA -50 | 25.4 | 25.4 | 7.1 | #8 (M4) Flat Head | 1000 |
| FTH-8A-RT-M | Acrylic, RMS-15 | 3 | WIT/WITA -50 thru 120 | 38.1 | 38.1 | 7.6 | 2 x #8 (M4) or 2 x #6 (M3.5) | 1000 |
| FTH-10A-RT-M | Acrylic, RMS-15 | 3 | WIT/WITA -50 thru 120 | 50.8 | 50.8 | 7.6 | 2 x #8 (M4) or 2 x #6 (M3.5) | 1000 |
Diaphragm Grommets
SR 1705
Black PVC/TPE, RMS-262
- Thin central film can be pierced to allow a range of different-sized wires to pass through

