| PART NUMBER | Dimension (MM) | SPQ | MOQ | ||||
|---|---|---|---|---|---|---|---|
| Black Colour | Gray Colour | d | D | H | h | ||
| RENGP-PG7-B | RENGP-PG7-G | PG 7 | 15.0 | 12.5 | 8.5 | 50 NOS | 100 NOS |
| RENGP-PG9-B | RENGP-PG9-G | PG 9 | 19.0 | 13.0 | 8.5 | 50 NOS | 100 NOS |
| RENGP-PG11-B | RENGP-PG11-G | PG 11 | 22.0 | 13.0 | 9.0 | 50 NOS | 100 NOS |
| RENGP-PG13.5-B | RENGP-PG13.5-G | PG 13.5 | 25.0 | 13.0 | 9.0 | 50 NOS | 100 NOS |
| RENGP-PG16-B | RENGP-PG16-G | PG 16 | 27.0 | 15.0 | 10.5 | 50 NOS | 100 NOS |
| RENGP-PG21-B | RENGP-PG21-G | PG 21 | 33.0 | 13.5 | 8.5 | 50 NOS | 100 NOS |
| RENGP-PG29-B | RENGP-PG29-G | PG 29 | 44.0 | 16.0 | 11.5 | 25 NOS | 100 NOS |
| RENGP-PG36-B | RENGP-PG36-G | PG 36 | 55.0 | 18.0 | 13.5 | 25 NOS | 100 NOS |
| RENGP-PG42-B | RENGP-PG42-G | PG 42 | 62.0 | 18.5 | 13.5 | 25 NOS | 100 NOS |
| RENGP-PG48-B | RENGP-PG48-G | PG 48 | 68.0 | 19.5 | 14.5 | 25 NOS | 100 NOS |
Nylon Metric Thread Range
| RENGP-M12-B | RENGP-M12-G | M12 x 1.5 | 15.0 | 12.5 | 8.5 | 50 NOS | 100 NOS |
| RENGP-M16-B | RENGP-M16-G | M16 x 1.5 | 19.0 | 13.0 | 8.5 | 50 NOS | 100 NOS |
| RENGP-M20-B | RENGP-M20-G | M20 x 1.5 | 25.0 | 13.0 | 9.0 | 50 NOS | 100 NOS |
| RENGP-M25-B | RENGP-M25-G | M25 x 1.5 | 30.0 | 15.5 | 10.5 | 50 NOS | 100 NOS |
| RENGP-M32-B | RENGP-M32-G | M32 x 1.5 | 38.0 | 16.0 | 10.5 | 25 NOS | 100 NOS |
| RENGP-M40-B | RENGP-M40-G | M40 x 1.5 | 46.0 | 16.0 | 11.5 | 25 NOS | 100 NOS |
| RENGP-M50-B | RENGP-M50-G | M50 x 1.5 | 56.0 | 18.0 | 13.5 | 25 NOS | 100 NOS |
| RENGP-M63-B | RENGP-M63-G | M63 X 1.5 | 68.0 | 19.0 | 14.0 | 25 NOS | 100 NOS |
Brass PG Thread Range
| PART NUMBER | Dimension (MM) | SPQ | MOQ | |||
|---|---|---|---|---|---|---|
| Black Colour | d | D | H | h | ||
| REBGP-PG7 | PG 7 | 14.0 | 8.0 | 5.5 | 50 NOS | 100 NOS |
| REBGP-PG9 | PG 9 | 17.0 | 9.0 | 6.0 | 50 NOS | 100 NOS |
| REBGP-PG11 | PG 11 | 20.0 | 9.0 | 6.0 | 50 NOS | 100 NOS |
| REBGP-PG13.5 | PG 13.5 | 22.0 | 9.5 | 6.5 | 50 NOS | 100 NOS |
| REBGP-PG16 | PG 16 | 24.0 | 9.5 | 6.5 | 50 NOS | 100 NOS |
| REBGP-PG21 | PG 21 | 30.0 | 11.0 | 7.0 | 50 NOS | 100 NOS |
| REBGP-PG29 | PG 29 | 39.0 | 12.0 | 8.0 | 25 NOS | 100 NOS |
| REBGP-PG36 | PG 36 | 50.0 | 15.0 | 9.0 | 25 NOS | 100 NOS |
| REBGP-PG42 | PG 42 | 57.0 | 16.0 | 10.0 | 25 NOS | 100 NOS |
| REBGP-PG48 | PG 48 | 64.0 | 16.0 | 10.0 | 25 NOS | 100 NOS |
Brass Metric Thread Range
| REBGP-M12 | M12 x 1.5 | 14.0 | 8.0 | 5 | 50 NOS | 100 NOS |
| REBGP-M16 | M16 x 1.5 | 18.0 | 9.0 | 6 | 50 NOS | 100 NOS |
| REBGP-M20 | M20 x 1.5 | 22.0 | 9.5 | 6.5 | 50 NOS | 100 NOS |
| REBGP-M25 | M25 x 1.5 | 28.0 | 11.0 | 7.0 | 50 NOS | 100 NOS |
| REBGP-M32 | M32 x 1.5 | 35.0 | 12.0 | 8.0 | 25 NOS | 100 NOS |
| REBGP-M40 | M40 x 1.5 | 44.0 | 15.0 | 9.0 | 25 NOS | 100 NOS |
| REBGP-M50 | M50 x 1.5 | 54.0 | 16.0 | 10.0 | 25 NOS | 100 NOS |
| REBGP-M63 | M63 X 1.5 | 70.0 | 16.0 | 10.0 | 25 NOS | 100 NOS |

