maximum panel thickness
| PART NUMBER | TYPE | PANEL HOLE Ø REF. | PANEL THICKNESS | “OD” | “T” | “C” | MATERIAL | STD PACK QTY |
|---|---|---|---|---|---|---|---|---|
| BP-16230 | 1 | 10 | 0.8 – 2 | 19.3 | 10.9 | 5 | RMS-262 | 1000 |
| BP-16231 | 1 | 12 | 0.8 – 2 | 21 | 11.4 | 5 | RMS-262 | 1000 |
| BP-16232 | 1 | 14 | 0.8 – 2 | 23 | 11.4 | 5 | RMS-262 | 1000 |
| BP-16234 | 1 | 18 | 0.8 – 2 | 27 | 11.4 | 5 | RMS-262 | 1000 |
| BP-16236 | 1 | 22 | 0.8 – 2 | 31.2 | 10.9 | 4.5 | RMS-262 | 1000 |
| BP-3 | 2 | 22 | 1.6 – 3 | 28 | 12 | 4 | RMS-168 | 1000 |
| BP-4 | 2 | 26.5 | 0.8 – 2 | 32.5 | 12 | 4 | RMS-168 | 1000 |
| BP-16238 | 1 | 30 | 0.8 – 2 | 39.4 | 10.7 | 4.25 | RMS-262 | 1000 |

