| Part Number | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|
| “A” | “B” Bundle Ø | “C” | ||
| BHKL-350-4-01 | 6.4 | 7.6 – 10.2 | 25.4 | 1000 |
| BHKL-350-10-01 | 15.9 | 7.6 – 10.2 | 25.4 | 1000 |
| BHKL-450-4-01 | 6.4 | 10.2 – 12.7 | 28.6 | 1000 |
| BHKL-450-6-01 | 9.5 | 10.2 – 12.7 | 28.6 | 1000 |
| BHKL-750-4-01 | 6.4 | 17.8 – 20.3 | 38.1 | 1000 |
| BHKL-750-6-01 | 9.5 | 17.8 – 20.3 | 38.1 | 1000 |
Locknuts and Sealing Washers for Cable Glands
Technical Data
Material: Nylon 6/6 – Neoprene
OPERATING TEMP: -30°C to +100°C
Thread: PG & Metric
Flammability: UL94 V-2, UL94 V0
Color: Black and Grey Other Colours on Request
Approval:ROHS, UL, CE, REACH,
- Protection rating Ip68

