| Part Number | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|
| d | H | S | ||
| 496241 | M3 x 0.5 | 2.4 | 5.5 | 100 |
| 496242 | M4 x 0.7 | 3.2 | 7.0 | 100 |
| 0030030001VR | M5 x 0.8 | 4.2 | 8.0 | 100 |
| 0030040001VR | M6 x 1.0 | 5.0 | 10.0 | 100 |
| 0030050001VR | M8 x 1.25 | 6.5 | 13.0 | 100 |
| 0030060001VR | M10 x 1.5 | 8.0 | 17.0 | 100 |
| 0030070001VR | M12 x 1.75 | 10.8 | 18.0 | 100 |
Blanking Plugs
SR 1750/1751
SR 1750 Black PVC
SR 1751 Black TPR
- deal for metal panels
- Acid-resistant
- TPR withstands temperatures between -40°C and +135°C
- PVC withstands temperatures up to +50°C

