Aluminum Clamp

AL
Aluminum Alloy 5052 H-32, RMS-199
Part Number Dimensions (mm) Std Pack Qty
“D” Holding Dia. “E” “T” “W”
AL2 3.2 11.7 0.8 9.5 1000
AL3 4.8 12.7 0.8 9.5 1000
AL4 6.4 13.5 0.8 9.5 1000
AL5 7.9 14.2 0.8 9.5 1000
AL6 9.5 15 0.8 9.5 1000
AL7 11.1 15.7 0.8 9.5 1000
AL8 12.7 16.5 0.8 9.5 1000
AL9 14.3 19.1 0.8 9.5 1000
AL10 15.9 19.8 0.8 9.5 1000
AL11 17.5 20.6 1.6 12.7 500
AL12 19.1 21.3 1.6 12.7 500
AL14 22.2 22.9 1.6 12.7 500
AL16 25.4 24.4 1.6 12.7 500
AL18 28.6 26.7 1.6 12.7 500

Product Enquiry

Select at least 2 products
to compare